Updated Jul 16, 2026
Agarwal Amit has filed 11 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $125.08M.

Amit Agarwal is the President and a Director of Datadog, Inc., a leading cloud-native monitoring and analytics platform. He has played a significant role in the company's growth and development in the technology sector.
| Role | Director |
|---|---|
| Notability | 50/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-13 | DDOG | Datadog, Inc. | S — Open-market sale [10b5-1] | 300 | $270.49 | $81K |
| 2026-07-13 | DDOG | Datadog, Inc. | S — Open-market sale [10b5-1] | 700 | $269.59 | $189K |
| 2026-07-13 | DDOG | Datadog, Inc. | S — Open-market sale [10b5-1] | 4.7K | $268.73 | $1.26M |
| 2026-07-13 | DDOG | Datadog, Inc. | S — Open-market sale [10b5-1] | 8.0K | $267.85 | $2.15M |
| 2026-07-13 | DDOG | Datadog, Inc. | S — Open-market sale [10b5-1] | 4.1K | $266.98 | $1.09M |
| 2026-07-13 | DDOG | Datadog, Inc. | S — Open-market sale [10b5-1] | 800 | $265.65 | $213K |
| 2026-07-13 | DDOG | Datadog, Inc. | S — Open-market sale [10b5-1] | 400 | $264.48 | $106K |
| 2026-07-13 | DDOG | Datadog, Inc. | S — Open-market sale [10b5-1] | 238 | $263.62 | $63K |
| 2026-07-13 | DDOG | Datadog, Inc. | S — Open-market sale [10b5-1] | 162 | $261.95 | $42K |
| 2026-07-13 | DDOG | Datadog, Inc. | S — Open-market sale [10b5-1] | 100 | $260.05 | $26K |
| 2026-07-13 | DDOG | Datadog, Inc. | S — Open-market sale [10b5-1] | 100 | $258.55 | $26K |
| 2026-07-13 | DDOG | Datadog, Inc. | S — Open-market sale [10b5-1] | 200 | $257.20 | $51K |
| 2026-07-13 | DDOG | Datadog, Inc. | S — Open-market sale [10b5-1] | 200 | $255.73 | $51K |
| 2026-07-13 | DDOG | Datadog, Inc. | J — Other acquisition / disposition [10b5-1] | 20.0K | — | |
| 2026-07-07 | DDOG | Datadog, Inc. | S — Open-market sale | 821 | $265.64 | $218K |
| 2026-07-07 | DDOG | Datadog, Inc. | S — Open-market sale | 879 | $264.83 | $233K |
| 2026-07-07 | DDOG | Datadog, Inc. | S — Open-market sale | 900 | $263.80 | $237K |
| 2026-07-07 | DDOG | Datadog, Inc. | S — Open-market sale | 2.0K | $262.57 | $525K |
| 2026-07-07 | DDOG | Datadog, Inc. | S — Open-market sale | 3.9K | $261.53 | $1.02M |
| 2026-07-07 | DDOG | Datadog, Inc. | S — Open-market sale | 6.6K | $260.53 | $1.71M |
Amit Agarwal is the President and a Director of Datadog, Inc., a leading cloud-native monitoring and analytics platform. He has played a significant role in the company's growth and development in the technology sector.…
11 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 122 open-market sales ($125.08M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Agarwal Amit profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.