Updated Jul 16, 2026
ADAIR A JAYSON is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market sales: $31.86M.

A. Jayson Adair is the Executive Chairman and Director of Copart Inc., a leading online salvage vehicle auction company based in Dallas. He has played a significant role in the company's growth and operations across multiple countries, facilitating millions of transactions annually.
| Role | Executive Chairman, Director |
|---|---|
| Notability | 50/100 |
| Links | Wikipedia |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-01-22 | CPRT | COPART INC | G — Bona-fide gift | 21.2K | $0.00 | |
| 2026-01-22 | CPRT | COPART INC | G — Bona-fide gift | 21.2K | $0.00 | |
| 2026-01-22 | CPRT | COPART INC | G — Bona-fide gift | 7.8K | $0.00 | |
| 2025-01-06 | CPRT | COPART INC | G — Bona-fide gift | 21.2K | $0.00 | |
| 2025-01-06 | CPRT | COPART INC | G — Bona-fide gift | 21.2K | $0.00 | |
| 2025-01-06 | CPRT | COPART INC | G — Bona-fide gift | 5.4K | $0.00 | |
| 2024-11-29 | CPRT | COPART INC | S — Open-market sale | 248.6K | $63.63 | $15.82M |
| 2024-11-29 | CPRT | COPART INC | S — Open-market sale | 251.4K | $63.79 | $16.04M |
| 2024-10-16 | CPRT | COPART INC | S — Open-market sale | 5.00M | — | |
| 2024-10-09 | CPRT | COPART INC | G — Bona-fide gift | 5.00M | $0.00 |
A. Jayson Adair is the Executive Chairman and Director of Copart Inc., a leading online salvage vehicle auction company based in Dallas. He has played a significant role in the company's growth and operations across multiple countries, facilitating millions of transactions annually.…
Recorded transactions: 0 open-market purchases () and 3 open-market sales ($31.86M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live ADAIR A JAYSON profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.