
Suzan K. DelBene Stock Trades
Stock trades Suzan K. DelBene has disclosed under the STOCK Act, read from the Periodic Transaction Reports filed with the Clerk of the House. Values are the ranges as filed.
DDemocratWA-01House of RepresentativesIn office
Trades disclosed, last 12 months
40
Purchases
21
Sales
19
Latest report
Sep 30, 2026
Newest disclosed trades
10The ten most recent reports, newest first. Each row links to the original filing.
| Ticker | Asset | Type | Traded | Disclosed | Value range | Owner | Days to disclose | Filing |
|---|---|---|---|---|---|---|---|---|
| - | San Joaquin VY Calif Clean Energy Auth 5.50% Due Jan 1, 2056 | Sale | $250,001 to $500,000 | Joint | 16 days | Original filing | ||
| - | San Joaquin VY Calif Clean Energy Auth 5.50 % Due Jan 1, 2056 | Purchase | $250,001 to $500,000 | Joint | 27 days | Original filing | ||
| - | Central VY Energy Auth Calif Commodity 5.00% Due Aug 1, 2034 | Purchase | $250,001 to $500,000 | Joint | 16 days | Original filing | ||
| - | California CMNTY Choice Fing Auth 5.00% Due Oct 1, 2056 | Sale | $250,001 to $500,000 | Joint | 27 days | Original filing | ||
| - | Boulder Larimer & Weld CNTYS Colo ST 05.00000% 12/15/2027 Vrain VY SCH Dist Gen Oblig | Purchase | $250,001 to $500,000 | Joint | 27 days | Original filing | ||
| - | New York NY City Transitional Fin 5.00% Due Nov 1, 2037 | Purchase | $15,001 to $50,000 | Joint | 25 days | Original filing | ||
| - | Washington ST 5% Go Utx Due 08/01/30 | Purchase | $250,001 to $500,000 | Joint | 14 days | Original filing | ||
| - | Southeast Energy Auth Coop Dist Ala 5.00% Due Sep 1, 2035 | Sale | $250,001 to $500,000 | Joint | 15 days | Original filing | ||
| - | California CMNTY Choice Fing Auth 5.00 % Due Oct 1, 2056 | Purchase | $250,001 to $500,000 | Joint | 15 days | Original filing | ||
| - | Fort Bend Tex Indpt SCH Dist Variable 04.00000% 08/01/2054 Rate Unltd Tax BLDG Ref BDS Ser. 2024B | Purchase | $250,001 to $500,000 | Joint | 19 days | Original filing |
Full history in the Congress Tracker
Every report Suzan K. DelBene has filed since 2024, with filters, the late filings marked, and each ticker beside the company's own insider purchases. Part of the Advanced plan.
About this record
Coverage: House of Representatives Periodic Transaction Reports from 2024. Senate filings are not included yet. A trade is marked late when the report was filed more than 45 days after it happened. The value is the band the filer chose; no figure here is an estimate.