Updated Jul 16, 2026 · Last SEC filing 2026-04-24
Zivo Bioscience, Inc. (ZIVO) has filed 1 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-04-24. InsiderAlpha tracks every ZIVO SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Biological Products, (No Diagnostic Substances) (SIC 2836) |
|---|---|
| SEC CIK | 0001101026 |
| Form 4 filings (90d) | 1 |
|---|---|
| Latest Form 4 filing | 2026-04-24 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| STROME MARK E | 10% Owner | P — Open-market purchase | 100.0K | $2.00 | $200K | SEC | |
| YALDOO LAITH L | Insider | P — Open-market purchase | 1.5K | $9.72 | $15K | SEC | |
| STROME MARK E | 10% Owner | P — Open-market purchase | 20.0K | $9.77 | $195K | SEC | |
| YALDOO LAITH L | Insider | P — Open-market purchase | 2.4K | $10.27 | $25K | SEC | |
| Cornell Alison A | Insider | P — Open-market purchase | 11.7K | $8.54 | $100K | SEC | |
| PAYNE JOHN BERNARD | President and CEO | P — Open-market purchase | 11.7K | $8.54 | $100K | SEC | |
| STROME MARK E | 10% Owner | P — Open-market purchase | 20.3K | $12.34 | $250K | SEC | |
| YALDOO LAITH L | Insider | P — Open-market purchase | 1.7K | $12.05 | $20K | SEC | |
| Maggiore Christopher D. | Insider | P — Open-market purchase | 23.7K | $12.01 | $284K | SEC | |
| YALDOO LAITH L | Director | P — Open-market purchase | 15.3K | $15.99 | $245K | SEC | |
| YALDOO LAITH L | Insider | P — Open-market purchase | 3.5K | $14.33 | $50K | SEC | |
| Maggiore Christopher D. | Insider | S — Open-market sale | 20 | $16.25 | $325 | SEC | |
| YALDOO LAITH L | Insider | P — Open-market purchase | 2.9K | $17.53 | $50K | SEC | |
| YALDOO LAITH L | Insider | P — Open-market purchase | 7.2K | $17.53 | $126K | SEC | |
| STROME MARK E | 10% Owner | P — Open-market purchase | 75.0K | $20.19 | $1.51M | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Zivo Bioscience, Inc. (ZIVO). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| STROME MARK E | 1 | $200K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in ZIVO insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live ZIVO dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.