Updated Jul 16, 2026 · Last SEC filing 2026-02-19
WD 40 CO (WDFC) — no SEC Form 4 insider filings recorded in the last 90 days. 3 Form 8-K material event filings were reported by WDFC in the last 90 days. InsiderAlpha tracks every WDFC SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Miscellaneous Chemical Products (SIC 2890) |
|---|---|
| SEC CIK | 0000105132 |
| Form 8-K filings (90d) | 3 |
|---|---|
| Latest Form 4 filing | 2026-02-19 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Plunk Ken Allen | Insider | A — Grant or award | 515 | — | — | SEC | |
| PENDARVIS DAVID | Insider | P — Open-market purchase | 424 | $247.15 | $105K | SEC | |
| Brass Steven A | President and CEO | A — Grant or award | 3.9K | — | — | SEC | |
| LINDEMAN JEFFREY G | VP, Chief People, Cult. Cap. | A — Grant or award | 821 | — | — | SEC | |
| KIAMILEV PHENIX Q. | VP, GC Chief Compliance Ofcr | A — Grant or award | 972 | — | — | SEC | |
| Olsem Patricia Q | Division President, Americas | A — Grant or award | 1.0K | — | — | SEC | |
| HYZER SARA KATHLEEN | VP, Finance CFO | A — Grant or award | 1.8K | — | — | SEC | |
| Olsem Patricia Q | Division President, Americas | A — Grant or award | 1.1K | — | — | SEC | |
| HYZER SARA KATHLEEN | VP, Finance CFO | A — Grant or award | 895 | — | — | SEC | |
| Brass Steven A | President and CEO | A — Grant or award | 7.8K | — | — | SEC | |
| KIAMILEV PHENIX Q. | VP, GC Chief Compliance Ofcr | A — Grant or award | 821 | — | — | SEC | |
| LINDEMAN JEFFREY G | VP, Chief People, Cult. Cap. | A — Grant or award | 843 | — | — | SEC | |
| HYZER SARA KATHLEEN | VP, Finance CFO | P — Open-market purchase | 256 | $222.83 | $57K | SEC | |
| Lee Lara L | Insider | A — Grant or award | 412 | — | — | SEC | |
| Magee Edward O Jr | Insider | A — Grant or award | 412 | — | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for WD 40 CO (WDFC). Updated in real time as new filings are submitted to the SEC.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in WDFC insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live WDFC dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.