Updated Jul 16, 2026 · Last SEC filing 2026-07-01
UFP INDUSTRIES INC (UFPI) has filed 19 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-01. 7 Form 8-K material event filings were reported by UFPI in the last 90 days. InsiderAlpha tracks every UFPI SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Sawmills & Planting Mills, General (SIC 2421) |
|---|---|
| SEC CIK | 0000912767 |
| Form 4 filings (90d) | 19 |
|---|---|
| Form 8-K filings (90d) | 7 |
| Latest Form 4 filing | 2026-07-01 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Budden Joan A | Director | A — Grant or award | 396 | $85.18 | $34K | SEC | |
| Grubbs Ronald K Jr. | Director | A — Grant or award | 8 | $85.18 | $681 | SEC | |
| Tuuk Kuras Mary | Director | A — Grant or award | 396 | $85.18 | $34K | SEC | |
| Wooldridge Michael G. | Director | A — Grant or award | 396 | $85.18 | $34K | SEC | |
| SCHWARTZ WILLIAM DANNY | Chief Executive Officer | M — Option exercise | 603 | $91.14 | $55K | SEC | |
| Tarvin Landon C | President,UFP Retail Solutions | M — Option exercise | 438 | $91.14 | $40K | SEC | |
| Tarvin Landon C | President,UFP Retail Solutions | D — Derivative transaction | 118 | $91.14 | $11K | SEC | |
| Benton Patrick M. | President, UFP Construction | M — Option exercise | 603 | $91.14 | $55K | SEC | |
| COLE MICHAEL R | Chief Financial Officer | M — Option exercise | 438 | $91.14 | $40K | SEC | |
| Benton Patrick M. | President, UFP Construction | D — Derivative transaction | 157 | $91.14 | $14K | SEC | |
| SCHWARTZ WILLIAM DANNY | Chief Executive Officer | D — Derivative transaction | 132 | $91.14 | $12K | SEC | |
| COLE MICHAEL R | Chief Financial Officer | D — Derivative transaction | 115 | $91.14 | $10K | SEC | |
| MISSAD MATTHEW J | Executive Chairman | A — Grant or award | 5.7K | $110.55 | $634K | SEC | |
| Worthington Scott A | President, UFP Packaging | A — Grant or award | 1.7K | $110.55 | $191K | SEC | |
| Benton Patrick M. | President, UFP Construction | A — Grant or award | 1.9K | $110.55 | $206K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for UFP INDUSTRIES INC (UFPI). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Tarvin Landon C | 3 | $4K |
| COLE MICHAEL R | 3 | $4K |
| Guerre Robert Paul | 3 | $4K |
| MISSAD MATTHEW J | 3 | $4K |
| Grubbs Ronald K Jr. | 2 | $3K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in UFPI insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live UFPI dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.