Updated Jul 16, 2026 · Last SEC filing 2026-06-18
TEAM INC (TISI) has filed 4 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-18. 4 Form 8-K material event filings were reported by TISI in the last 90 days. InsiderAlpha tracks every TISI SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Services-Miscellaneous Repair Services (SIC 7600) |
|---|---|
| SEC CIK | 0000318833 |
| Form 4 filings (90d) | 4 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Latest Form 4 filing | 2026-06-18 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Hill Gary L. | Chief Executive Officer | P — Open-market purchase | 6.2K | $16.00 | $100K | SEC | |
| Hill Gary L. | Chief Executive Officer | P — Open-market purchase | 5.8K | $16.22 | $94K | SEC | |
| Lederman Evan S. | Director | P — Open-market purchase | 600 | $16.31 | $10K | SEC | |
| Horton Anthony R | Director | P — Open-market purchase | 3.0K | $16.19 | $49K | SEC | |
| Lederman Evan S. | Director | P — Open-market purchase | 1.0K | $16.19 | $16K | SEC | |
| Stenger Edward J. | Director | P — Open-market purchase | 3.6K | $16.31 | $58K | SEC | |
| Stenger Edward J. | Director | P — Open-market purchase | 1.4K | $15.21 | $22K | SEC | |
| Horton Anthony R | Director | P — Open-market purchase | 10.0K | $14.44 | $144K | SEC | |
| Caliel Michael J | Director | A — Grant or award | 23.1K | $0.00 | — | SEC | |
| McGinnis Pamela J. | Director | P — Open-market purchase | 570 | $18.95 | $11K | SEC | |
| McGinnis Pamela J. | Director | P — Open-market purchase | 160 | $18.91 | $3K | SEC | |
| McGinnis Pamela J. | Director | P — Open-market purchase | 602 | $19.49 | $12K | SEC | |
| HAIGHT NELSON M | Chief Financial Officer | M — Option exercise | 8.7K | $0.00 | — | SEC | |
| HAIGHT NELSON M | Chief Financial Officer | F — Tax withholding / forfeiture | 3.2K | $0.00 | — | SEC | |
| Tucker Keith D | CEO | M — Option exercise | 410 | — | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for TEAM INC (TISI). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Hill Gary L. | 2 | $194K |
| Webster James C. | 1 | — |
| Lederman Evan S. | 1 | $10K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in TISI insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live TISI dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.