Updated Jul 16, 2026 · Last SEC filing 2026-07-02
TREDEGAR CORP (TG) has filed 38 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-02. 3 Form 8-K material event filings were reported by TG in the last 90 days. 13 Form 144 notices of proposed sale were filed for TG stock. InsiderAlpha tracks every TG SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Rolling Drawing & Extruding of Nonferrous Metals (SIC 3350) |
|---|---|
| SEC CIK | 0000850429 |
| Form 4 filings (90d) | 38 |
|---|---|
| Form 8-K filings (90d) | 3 |
| Form 144 notices (90d) | 13 |
| Latest Form 4 filing | 2026-07-02 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| PRATT GREGORY A | Director | A — Grant or award | 3.9K | $7.77 | $31K | SEC | |
| VLAHCEVIC CHRISTINE R | Director | A — Grant or award | 2.9K | $7.77 | $22K | SEC | |
| HANIFORD JOSEPH E | Director | A — Grant or award | 1.3K | $7.77 | $10K | SEC | |
| Boiter Cynthia | Director | A — Grant or award | 1.7K | $7.77 | $13K | SEC | |
| Parks David | Director | A — Grant or award | 2.9K | $7.77 | $22K | SEC | |
| GOTTWALD JOHN D | Insider | S — Open-market sale | 20.1K | $8.16 | $164K | SEC | |
| Gottwald James T. | Insider | S — Open-market sale | 20.1K | $8.16 | $164K | SEC | |
| GOTTWALD WILLIAM M | Insider | S — Open-market sale | 20.1K | $8.16 | $164K | SEC | |
| Gottwald James T. | Insider | S — Open-market sale | 6.2K | $8.00 | $49K | SEC | |
| GOTTWALD JOHN D | Insider | S — Open-market sale | 6.2K | $8.00 | $49K | SEC | |
| GOTTWALD WILLIAM M | Insider | S — Open-market sale | 6.2K | $8.00 | $49K | SEC | |
| GOTTWALD JOHN D | Insider | S — Open-market sale | 15.8K | $8.04 | $127K | SEC | |
| Gottwald James T. | Insider | S — Open-market sale | 15.8K | $8.04 | $127K | SEC | |
| GOTTWALD WILLIAM M | Insider | S — Open-market sale | 15.8K | $8.04 | $127K | SEC | |
| Gottwald James T. | Insider | S — Open-market sale | 2.4K | $8.00 | $19K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for TREDEGAR CORP (TG). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Gottwald James T. | 18 | $949K |
| GOTTWALD JOHN D | 18 | $949K |
| GOTTWALD WILLIAM M | 18 | $949K |
| DasGupta Arijit | 2 | $57K |
| Tack Carl E. III | 1 | $42K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in TG insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live TG dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.