Updated Jul 16, 2026 · Last SEC filing 2026-06-05
Strategic Education, Inc. (STRA) has filed 12 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-05. 1 Form 8-K material event filings were reported by STRA in the last 90 days. 1 Form 144 notices of proposed sale were filed for STRA stock. InsiderAlpha tracks every STRA SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Services-Educational Services (SIC 8200) |
|---|---|
| SEC CIK | 0001013934 |
| Form 4 filings (90d) | 12 |
|---|---|
| Form 8-K filings (90d) | 1 |
| Form 144 notices (90d) | 1 |
| Latest Form 4 filing | 2026-06-05 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Hokenson Christa | CHIEF HUMAN RESOURCES OFFICER | S — Open-market sale | 2.0K | $80.00 | $160K | SEC | |
| WAITE G THOMAS III | Insider | S — Open-market sale | 666 | $77.68 | $52K | SEC | |
| Thawley Michael | Insider | P — Open-market purchase | 665 | $72.71 | $48K | SEC | |
| McRobbie Michael A. | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC | |
| Sasse Benjamin E | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC | |
| BEASON CHARLOTTE F | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC | |
| DINH VIET D | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC | |
| Slocum William J | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC | |
| WAITE G THOMAS III | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC | |
| GRUSKY ROBERT R | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC | |
| DINH VIET D | Insider | A — Grant or award | 957 | $83.62 | $80K | SEC | |
| Thawley Michael | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC | |
| BROGLEY RITA D | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC | |
| Sasse Benjamin E | Insider | A — Grant or award | 957 | $83.62 | $80K | SEC | |
| Cappelli Gregory William | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Strategic Education, Inc. (STRA). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Sasse Benjamin E | 2 | $80K |
| Thawley Michael | 2 | $48K |
| WAITE G THOMAS III | 2 | $52K |
| DINH VIET D | 2 | $80K |
| BROGLEY RITA D | 1 | — |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in STRA insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live STRA dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.