Updated Jul 16, 2026 · Last SEC filing 2026-05-16
Sun Country Airlines Holdings, Inc. (SNCY) has filed 14 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-05-16. 3 Form 8-K material event filings were reported by SNCY in the last 90 days. 1 Form 144 notices of proposed sale were filed for SNCY stock. InsiderAlpha tracks every SNCY SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Air Transportation, Scheduled (SIC 4512) |
|---|---|
| SEC CIK | 0001743907 |
| Form 4 filings (90d) | 14 |
|---|---|
| Form 8-K filings (90d) | 3 |
| Form 144 notices (90d) | 1 |
| Latest Form 4 filing | 2026-05-16 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Schoppert Wendy Lee | Insider | D — Derivative transaction | 7.0K | — | — | SEC | |
| Philipovitch Kerry | Insider | D — Derivative transaction | 41.8K | — | — | SEC | |
| O'Keeffe Patrick J. | Insider | D — Derivative transaction | 39.1K | — | — | SEC | |
| BLAKEY MARION C | Insider | D — Derivative transaction | 39.2K | — | — | SEC | |
| Mangione Christopher Michael | Chief Acct. Off. & VP, Finance | D — Derivative transaction | 10.7K | — | — | SEC | |
| VOGEL JENNIFER L | Insider | D — Derivative transaction | 59.6K | — | — | SEC | |
| Kennedy Thomas C | Insider | D — Derivative transaction | 37.9K | — | — | SEC | |
| Zubeck Daniel Torque | SVP & Chief Financial Officer | D — Derivative transaction | 80.0K | — | — | SEC | |
| Bricker Jude | Chief Executive Officer | D — Derivative transaction | 168.0K | — | — | SEC | |
| Neale Erin Rose | SVP, Chief Legal Officer | D — Derivative transaction | 38.9K | — | — | SEC | |
| Peterson Gail | Insider | D — Derivative transaction | 34.3K | — | — | SEC | |
| Coley Stephen Andrew | SVP, Chief Operating Officer | D — Derivative transaction | 43.8K | — | — | SEC | |
| Snow Colton Matthew | SVP, Chief Commercial Officer | D — Derivative transaction | 33.2K | — | — | SEC | |
| Coley Stephen Andrew | SVP, Chief Operating Officer | S — Open-market sale | 1.2K | $15.68 | $19K | SEC | |
| Snow Colton Matthew | SVP, Chief Commercial Officer | S — Open-market sale | 752 | $17.93 | $13K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Sun Country Airlines Holdings, Inc. (SNCY). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Snow Colton Matthew | 5 | — |
| Coley Stephen Andrew | 4 | $19K |
| Neale Erin Rose | 4 | — |
| Bricker Jude | 4 | — |
| Zubeck Daniel Torque | 3 | — |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in SNCY insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live SNCY dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.