Updated Jul 16, 2026 · Last SEC filing 2026-06-12
Summit Therapeutics Inc. (SMMT) has filed 5 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-12. 5 Form 8-K material event filings were reported by SMMT in the last 90 days. InsiderAlpha tracks every SMMT SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001599298 |
|---|
| Form 4 filings (90d) | 5 |
|---|---|
| Form 8-K filings (90d) | 5 |
| Latest Form 4 filing | 2026-06-12 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| DUGGAN ROBERT W | Co-Chief Executive Officer | P — Open-market purchase | 3.81M | $13.12 | $49.99M | SEC | |
| Zanganeh Mahkam | Co-Chief Executive Officer | P — Open-market purchase | 3.81M | $13.12 | $49.99M | SEC | |
| Soni Manmeet Singh | COO and CFO | P — Open-market purchase | 25.0K | $14.46 | $362K | SEC | |
| Zanganeh Mahkam | Co-Chief Executive Officer | P — Open-market purchase | 100.0K | $14.60 | $1.46M | SEC | |
| DUGGAN ROBERT W | Co-Chief Executive Officer | P — Open-market purchase | 100.0K | $14.60 | $1.46M | SEC | |
| Soni Manmeet Singh | COO and CFO | P — Open-market purchase | 25.0K | $14.43 | $361K | SEC | |
| Zanganeh Mahkam | Co-Chief Executive Officer | P — Open-market purchase | 5.0K | $18.07 | $90K | SEC | |
| DUGGAN ROBERT W | Co-Chief Executive Officer | P — Open-market purchase | 5.0K | $18.07 | $90K | SEC | |
| DUGGAN ROBERT W | Co-Chief Executive Officer | P — Open-market purchase | 333.4K | $17.68 | $5.89M | SEC | |
| Zanganeh Mahkam | Co-Chief Executive Officer | P — Open-market purchase | 333.4K | $17.68 | $5.89M | SEC | |
| DUGGAN ROBERT W | Co-Chief Executive Officer | M — Option exercise | 74.5K | $2.64 | $197K | SEC | |
| DUGGAN ROBERT W | Co-Chief Executive Officer | J — Other acquisition / disposition | 3.99M | $1.58 | $6.30M | SEC | |
| Zanganeh Mahkam | Co-Chief Executive Officer | J — Other acquisition / disposition | 315.7K | $1.58 | $499K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Summit Therapeutics Inc. (SMMT). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| DUGGAN ROBERT W | 2 | $51.45M |
| Zanganeh Mahkam | 2 | $51.45M |
| Soni Manmeet Singh | 2 | $722K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in SMMT insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live SMMT dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.