Updated Jul 16, 2026 · Last SEC filing 2026-06-22
SHOE STATION GROUP INC (SHOE) has filed 8 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-22. 2 Form 8-K material event filings were reported by SHOE in the last 90 days. InsiderAlpha tracks every SHOE SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Retail-Shoe Stores (SIC 5661) |
|---|---|
| SEC CIK | 0000895447 |
| Form 4 filings (90d) | 8 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Latest Form 4 filing | 2026-06-22 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| WEAVER WAYNE J | CHAIRMAN OF THE BOARD | G — Bona-fide gift | 166.7K | $0.00 | — | SEC | |
| WEAVER DELORES B | 10% Owner | G — Bona-fide gift | 166.7K | $0.00 | — | SEC | |
| Guthrie Andrea R. | Director | A — Grant or award | 6.0K | $0.00 | — | SEC | |
| WEAVER WAYNE J | CHAIRMAN OF THE BOARD | F — Tax withholding / forfeiture | 1.6K | $16.65 | $27K | SEC | |
| WEAVER DELORES B | 10% Owner | A — Grant or award | 6.0K | $0.00 | — | SEC | |
| ASCHLEMAN JAMES A | Director | A — Grant or award | 6.0K | $0.00 | — | SEC | |
| Randolph Diane | Director | A — Grant or award | 6.0K | $0.00 | — | SEC | |
| Tomm Charles B. | Director | A — Grant or award | 6.0K | $0.00 | — | SEC | |
| WEAVER WAYNE J | CHAIRMAN OF THE BOARD | A — Grant or award | 6.0K | $0.00 | — | SEC | |
| WEAVER DELORES B | 10% Owner | F — Tax withholding / forfeiture | 1.6K | $16.65 | $27K | SEC | |
| WEAVER DELORES B | 10% Owner | G — Bona-fide gift | 166.7K | $0.00 | — | SEC | |
| WEAVER WAYNE J | CHAIRMAN OF THE BOARD | G — Bona-fide gift | 166.7K | $0.00 | — | SEC | |
| JACKSON W KERRY | EVP - CFO | P — Open-market purchase | 31.0K | $16.13 | $500K | SEC | |
| Chilton Marc A. | SEVP-Chief Operating Officer | F — Tax withholding / forfeiture | 4.4K | $15.38 | $67K | SEC | |
| Gordon Tanya E. | EVP - CHIEF MERCHANDISE OFF. | F — Tax withholding / forfeiture | 2.0K | $15.38 | $30K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for SHOE STATION GROUP INC (SHOE). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| WEAVER WAYNE J | 3 | $27K |
| WEAVER DELORES B | 3 | $27K |
| Guthrie Andrea R. | 1 | — |
| Randolph Diane | 1 | — |
| ASCHLEMAN JAMES A | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in SHOE insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live SHOE dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.