Updated Jul 16, 2026 · Last SEC filing 2026-07-09
Serina Therapeutics, Inc. (SER) has filed 16 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-09. 3 Form 8-K material event filings were reported by SER in the last 90 days. InsiderAlpha tracks every SER SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Pharmaceutical Preparations (SIC 2834) |
|---|---|
| SEC CIK | 0001708599 |
| Form 4 filings (90d) | 16 |
|---|---|
| Form 8-K filings (90d) | 3 |
| Latest Form 4 filing | 2026-07-09 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Brannan Stephen K. | Director | P — Open-market purchase | 1.0K | $2.03 | $2K | SEC | |
| Venkatesan Jay | Director | J — Other acquisition / disposition | 224.2K | $2.25 | $504K | SEC | |
| Bailey Gregory | Director | J — Other acquisition / disposition | 6.67M | $2.25 | $15.00M | SEC | |
| Bailey Gregory | Director | J — Other acquisition / disposition | 1.77M | $2.25 | $3.98M | SEC | |
| WILSON KAREN J | Director | P — Open-market purchase | 5.0K | $1.77 | $9K | SEC | |
| WILSON KAREN J | Director | P — Open-market purchase | 5.1K | $1.75 | $9K | SEC | |
| LEDGER STEVEN A | Chief Executive Officer | A — Grant or award | 10.1K | $1.93 | $19K | SEC | |
| WILSON KAREN J | Director | P — Open-market purchase | 10.0K | $1.93 | $19K | SEC | |
| Venkatesan Jay | Director | P — Open-market purchase | 589 | $1.78 | $1K | SEC | |
| WILSON KAREN J | Director | P — Open-market purchase | 10.0K | $1.77 | $18K | SEC | |
| Marshall Richard Peter | Director | P — Open-market purchase | 12.2K | $1.65 | $20K | SEC | |
| Venkatesan Jay | Director | A — Grant or award | 7.6K | $1.94 | $15K | SEC | |
| Bailey Gregory | Director | A — Grant or award | 59.7K | $1.94 | $116K | SEC | |
| Moreadith Randall | Chief Scientific Officer | S — Open-market sale | 6.5K | $2.86 | $19K | SEC | |
| Moreadith Randall | Chief Scientific Officer | M — Option exercise | 6.5K | $0.06 | $390 | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Serina Therapeutics, Inc. (SER). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Bailey Gregory | 6 | $20.82M |
| WILSON KAREN J | 5 | $55K |
| Venkatesan Jay | 5 | $737K |
| Marshall Richard Peter | 2 | $20K |
| LEDGER STEVEN A | 2 | $19K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in SER insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live SER dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.