Updated Jul 16, 2026 · Last SEC filing 2026-07-07
Sana Biotechnology, Inc. (SANA) has filed 9 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-07. 4 Form 8-K material event filings were reported by SANA in the last 90 days. InsiderAlpha tracks every SANA SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Biological Products, (No Diagnostic Substances) (SIC 2836) |
|---|---|
| SEC CIK | 0001770121 |
| Form 4 filings (90d) | 9 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Latest Form 4 filing | 2026-07-07 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Bishop Hans Edgar | Insider | A — Grant or award | 6.3K | $0.00 | — | SEC | |
| Bishop Hans Edgar | Insider | A — Grant or award | 7.8K | $0.00 | — | SEC | |
| Harr Steve | President & CEO | F — Tax withholding / forfeiture | 11.5K | $3.13 | $36K | SEC | |
| Harr Steve | President & CEO | F — Tax withholding / forfeiture | 12.8K | $3.10 | $40K | SEC | |
| Wyrick Susan D. | See Remarks | F — Tax withholding / forfeiture | 1.0K | $3.10 | $3K | SEC | |
| Wyrick Susan D. | See Remarks | F — Tax withholding / forfeiture | 3.3K | $3.13 | $10K | SEC | |
| Harr Steve | President & CEO | M — Option exercise | 50.0K | $0.00 | — | SEC | |
| Wyrick Susan D. | See Remarks | M — Option exercise | 3.2K | $0.00 | — | SEC | |
| Wyrick Susan D. | See Remarks | M — Option exercise | 10.4K | $0.00 | — | SEC | |
| Harr Steve | President & CEO | M — Option exercise | 41.7K | $0.00 | — | SEC | |
| Wyrick Susan D. | See Remarks | F — Tax withholding / forfeiture | 491 | $3.91 | $2K | SEC | |
| Wyrick Susan D. | See Remarks | M — Option exercise | 1.5K | $0.00 | — | SEC | |
| Wyrick Susan D. | See Remarks | F — Tax withholding / forfeiture | 873 | $5.22 | $5K | SEC | |
| Wyrick Susan D. | See Remarks | M — Option exercise | 3.4K | $0.00 | — | SEC | |
| Wyrick Susan D. | See Remarks | F — Tax withholding / forfeiture | 2.6K | $4.44 | $11K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Sana Biotechnology, Inc. (SANA). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Bishop Hans Edgar | 2 | — |
| NELSEN ROBERT | 1 | — |
| Rosiello Robert L. | 1 | — |
| REICIN ALISE | 1 | — |
| Mulligan Richard | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in SANA insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live SANA dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.