Updated Jul 16, 2026 · Last SEC filing 2026-05-19
RXO, Inc. (RXO) has filed 3 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-05-19. 2 Form 8-K material event filings were reported by RXO in the last 90 days. InsiderAlpha tracks every RXO SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Transportation Services (SIC 4700) |
|---|---|
| SEC CIK | 0001929561 |
| Form 4 filings (90d) | 3 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Latest Form 4 filing | 2026-05-19 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Wilkerson Andrew M. | Chief Executive Officer | G — Bona-fide gift | 168.9K | $0.00 | — | SEC | |
| Wilkerson Andrew M. | Chief Executive Officer | G — Bona-fide gift | 168.9K | $0.00 | — | SEC | |
| Wilkerson Andrew M. | Chief Executive Officer | F — Tax withholding / forfeiture | 40.4K | $19.59 | $791K | SEC | |
| Wilkerson Andrew M. | Chief Executive Officer | M — Option exercise | 92.9K | $0.00 | — | SEC | |
| Kerr Jason S. | Chief Accounting Officer | F — Tax withholding / forfeiture | 882 | $13.23 | $12K | SEC | |
| HARRIS JAMES E | Chief Financial Officer | M — Option exercise | 13.0K | $0.00 | — | SEC | |
| Kerr Jason S. | Chief Accounting Officer | M — Option exercise | 2.0K | $0.00 | — | SEC | |
| Firestone Jeffrey D. | Chief Legal Officer | M — Option exercise | 11.8K | $0.00 | — | SEC | |
| Wilkerson Andrew M. | Chief Executive Officer | M — Option exercise | 52.8K | $0.00 | — | SEC | |
| Firestone Jeffrey D. | Chief Legal Officer | F — Tax withholding / forfeiture | 5.1K | $13.23 | $68K | SEC | |
| Wilkerson Andrew M. | Chief Executive Officer | F — Tax withholding / forfeiture | 22.9K | $13.23 | $303K | SEC | |
| HARRIS JAMES E | Chief Financial Officer | F — Tax withholding / forfeiture | 5.6K | $13.23 | $75K | SEC | |
| Kerr Jason S. | Chief Accounting Officer | M — Option exercise | 2.0K | $0.00 | — | SEC | |
| Firestone Jeffrey D. | Chief Legal Officer | F — Tax withholding / forfeiture | 3.9K | $15.96 | $62K | SEC | |
| HARRIS JAMES E | Chief Financial Officer | M — Option exercise | 13.0K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for RXO, Inc. (RXO). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Wilkerson Andrew M. | 5 | $791K |
| Morris Daniel S. | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in RXO insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live RXO dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.