Pelthos Therapeutics Inc is a biopharmaceutical company committed to commercializing safe and efficacious therapeutic products to help patients with unmet treatment burdens. The Company currently has three U.S. Food and Drug Administration (FDA) approved products in its commercial portfolio, in various stages of commercialization, including ZELSUVMITM, XEPI, and XEGLYZE. The company operates in two reporting segments: the sale, promotion, and commercialization of approved commercial products, the Commercial Operations segment, and research and development activities related to developing a novel and proprietary class of NaV blockers that target the body's peripheral nervous system; and supportive activities to expand the NITRICIL nitric oxide-based technology.
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Open-market purchase | 2 | 35,948 | $1.00M |
| Open-market sale | 8 | 2,424 | $64K |
41 Form 4 filings on record, the earliest from Nov 15, 2024, newest first. Filing history page 1 of 2.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Ezra M. Friedberg - Director | Open-market sale | Common Stock | 534 | $26.03 | $14K | |
| Ezra M. Friedberg - Director | Open-market sale | Common Stock | 24 | $27.33 | $656 | |
| Matthew Pauls - Director | Open-market sale | Common Stock | 692 | $26.00 | $18K | |
| Matthew Pauls - Director | Open-market sale | Common Stock | 94 | $27.36 | $3K | |
| Peter Greenleaf - Director | Open-market sale | Common Stock | 712 | $26.00 | $19K | |
| Peter Greenleaf - Director | Open-market sale | Common Stock | 85 | $27.27 | $2K | |
| Ezra M. Friedberg - Director | Open-market sale | Common Stock | 224 | $27.12 | $6K | |
| Ezra M. Friedberg - Director | Open-market sale | Common Stock | 59 | $27.94 | $2K | |
| Todd C. Davis - Director | Open-market purchase | Common Stock | 35,445 | $27.80 | $986K | |
| Todd C. Davis - Director | Open-market purchase | Common Stock | 503 | $28.73 | $14K | |
| Knuettel Francis II - Officer | Derivative | Common Stock | 13,947 | $0.00 | - | |
| Knuettel Francis II - Officer | Open-market sale | Common Stock | 1,500 | $26.84 | $40K | |
| Knuettel Francis II - Officer | Grant or award | Stock Option | 59,500 | - | - | |
| Knuettel Francis II - Officer | Derivative | Stock Option | 42,500 | - | - | |
| Ezra M. Friedberg - Director | Tax withholding / forfeiture | Common Stock | 144 | $27.01 | $4K | |
| Richard Malamut - Director | Open-market sale | Common Stock | 310 | $20.51 | $6K | |
| Richard Malamut - Director | Open-market sale | Common Stock | 280 | $21.36 | $6K | |
| Ezra M. Friedberg - Director | Open-market sale | Common Stock | 293 | $20.51 | $6K | |
| Ezra M. Friedberg - Director | Open-market sale | Common Stock | 265 | $21.36 | $6K | |
| Matthew Pauls - Director | Open-market sale | Common Stock | 415 | $20.52 | $9K | |
| Matthew Pauls - Director | Open-market sale | Common Stock | 371 | $21.36 | $8K | |
| Peter Greenleaf - Director | Open-market sale | Common Stock | 420 | $20.52 | $9K | |
| Peter Greenleaf - Director | Open-market sale | Common Stock | 377 | $21.36 | $8K | |
| Ezra M. Friedberg - Director | Grant or award | Common Stock | 6,450 | $0.00 | - | |
| Ezra M. Friedberg - Director | Grant or award | Common Stock | 2,454 | $0.00 | - | |
| Ezra M. Friedberg - Director | Grant or award | Common Stock | 19,108 | $0.00 | - | |
| Todd C. Davis - Director | Grant or award | Common Stock | 12,900 | $0.00 | - | |
| Todd C. Davis - Director | Grant or award | Common Stock | 4,961 | $0.00 | - | |
| Todd C. Davis - Director | Grant or award | Common Stock | 19,108 | $0.00 | - | |
| Richard Malamut - Director | Grant or award | Common Stock | 6,450 | $0.00 | - | |
| Richard Malamut - Director | Grant or award | Common Stock | 2,454 | $0.00 | - | |
| Richard Malamut - Director | Grant or award | Common Stock | 19,108 | $0.00 | - | |
| Scott M. Plesha - Officer | Grant or award | Common Stock | 83,678 | $0.00 | - | |
| Peter Greenleaf - Director | Grant or award | Common Stock | 25,478 | $0.00 | - | |
| Matthew Pauls - Director | Grant or award | Common Stock | 25,478 | $0.00 | - | |
| Grant or award | Common Stock | 30,518 | $0.00 | - | ||
| Richard B. Baxter - Director | Grant or award | Common Stock | 19,108 | $0.00 | - | |
| Knuettel Francis II - Officer | Grant or award | Common Stock | 33,472 | $0.00 | - | |
| Andrew J. Einhorn - Director | Grant or award | Common Stock | 12,000 | - | - | |
| LIGAND PHARMACEUTICALS INC | Derivative | Senior Secured Convertible Note | 0 | - | - | |
| LIGAND PHARMACEUTICALS INC | Grant or award | Senior Secured Convertible Note | 0 | - | - | |
| Matthew Pauls - Director | Option exercise | Common Stock | 8,493 | $0.00 | - | |
| Matthew Pauls - Director | Option exercise | Common Stock | 2,123 | $0.00 | - | |
| Matthew Pauls - Director | Gift | Common Stock | 9,542 | $0.00 | - | |
| Matthew Pauls - Director | Option exercise | Restricted Stock Units | 8,493 | $0.00 | - | |
| Matthew Pauls - Director | Option exercise | Restricted Stock Units | 2,123 | $0.00 | - | |
| Ezra M. Friedberg - Director | Open-market sale | Common Stock | 5,999 | $28.00 | $168K | |
| Ezra M. Friedberg - Director | Open-market sale | Common Stock | 2,000 | $28.14 | $56K | |
| Ezra M. Friedberg - Director | Open-market sale | Common Stock | 1 | $28.50 | $29 | |
| Ezra M. Friedberg - Director | Open-market sale | Common Stock | 2,000 | $28.01 | $56K | |
| LIGAND PHARMACEUTICALS INC | Grant or award | Senior Secured Convertible Note | 0 | $9,000,000.00 | - | |
| Knuettel Francis II - Officer | Grant or award | Restricted Stock Units | 33,472 | - | - | |
| Knuettel Francis II - Officer | Grant or award | Stock Option | 102,000 | - | - | |
| Todd C. Davis - Director | Grant or award | Restricted Stock Units | 19,108 | - | - | |
| Todd C. Davis - Director | Grant or award | Stock Option | 58,230 | - | - | |
| Richard Malamut - Director | Grant or award | Restricted Stock Units | 19,108 | - | - | |
| Richard Malamut - Director | Grant or award | Stock Option | 58,230 | - | - | |
| Richard B. Baxter - Director | Grant or award | Restricted Stock Units | 19,108 | - | - | |
| Richard B. Baxter - Director | Grant or award | Stock Option | 58,230 | - | - | |
| Grant or award | Restricted Stock Units | 30,518 | - | - | ||
| Grant or award | Stock Option | 93,000 | - | - |
A Form 144 is notice of an INTENDED sale, not a completed one. It often precedes the Form 4 that reports the trade actually happening.
| Filed | Filer | Relationship | Shares | Market value | Notice |
|---|---|---|---|---|---|
| - | - | - | - | View on EDGAR |
Pelthos Therapeutics Inc. (PTHS) had 5 insider filings in the last 90 days, with the most recent on 2026-07-07. The full record for PTHS runs to 41 Form 4 filings, the earliest from 2024-11-15. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
2 insider purchases of PTHS were filed in the last 90 days, totaling $1000K.
8 insider sales of PTHS were filed in the last 90 days, totaling $64K.
This page tracks PTHS Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add PTHS to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.