Updated Jul 16, 2026 · Last SEC filing 2026-07-06
PLUG POWER INC (PLUG) has filed 19 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-06. 5 Form 8-K material event filings were reported by PLUG in the last 90 days. 1 Form 144 notices of proposed sale were filed for PLUG stock. InsiderAlpha tracks every PLUG SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Electrical Industrial Apparatus (SIC 3620) |
|---|---|
| SEC CIK | 0001093691 |
| Form 4 filings (90d) | 19 |
|---|---|
| Form 8-K filings (90d) | 5 |
| Form 144 notices (90d) | 1 |
| Latest Form 4 filing | 2026-07-06 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| BONNEY MARK J | Director | A — Grant or award | 8.8K | $2.71 | $24K | SEC | |
| Joggerst Patrick | Director | A — Grant or award | 7.6K | $2.71 | $21K | SEC | |
| Kenausis Gregory | Director | A — Grant or award | 4.0K | $2.71 | $11K | SEC | |
| Angle Colin M | Director | A — Grant or award | 3.6K | $2.71 | $10K | SEC | |
| MIDDLETON PAUL B | CFO & Executive VP | A — Grant or award | 389.1K | $0.00 | — | SEC | |
| MCNAMEE GEORGE C | Director | A — Grant or award | 39.8K | $0.00 | — | SEC | |
| Kenausis Gregory | Director | A — Grant or award | 39.8K | $0.00 | — | SEC | |
| WILLIS GARY K | Director | A — Grant or award | 39.8K | $0.00 | — | SEC | |
| HELMER MAUREEN O | Director | A — Grant or award | 39.8K | $0.00 | — | SEC | |
| BONNEY MARK J | Director | A — Grant or award | 39.8K | $0.00 | — | SEC | |
| Angle Colin M | Director | A — Grant or award | 39.8K | $0.00 | — | SEC | |
| Joggerst Patrick | Director | A — Grant or award | 39.8K | $0.00 | — | SEC | |
| HELMER MAUREEN O | Director | S — Open-market sale | 50.0K | $3.23 | $162K | SEC | |
| Kenausis Gregory | Director | A — Grant or award | 8.7K | $2.26 | $20K | SEC | |
| BONNEY MARK J | Director | A — Grant or award | 10.5K | $2.26 | $24K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for PLUG POWER INC (PLUG). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Joggerst Patrick | 3 | $21K |
| Angle Colin M | 3 | $10K |
| BONNEY MARK J | 3 | $24K |
| HELMER MAUREEN O | 3 | $162K |
| Kenausis Gregory | 3 | $11K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in PLUG insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live PLUG dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.