Updated Jul 16, 2026 · Last SEC filing 2026-06-23
PULTEGROUP INC/MI/ (PHM) has filed 14 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-23. 2 Form 8-K material event filings were reported by PHM in the last 90 days. 2 Form 144 notices of proposed sale were filed for PHM stock. InsiderAlpha tracks every PHM SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0000822416 |
|---|
| Form 4 filings (90d) | 14 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Form 144 notices (90d) | 2 |
| Latest Form 4 filing | 2026-06-23 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| HENRY KEVIN A | EVP and Chief People Officer | F — Tax withholding / forfeiture | 2.1K | $126.02 | $264K | SEC | |
| Koart Matthew William | Exec. VP & COO | S — Open-market sale | 7.5K | $120.00 | $895K | SEC | |
| Koart Matthew William | Exec. VP & COO | F — Tax withholding / forfeiture | 6.9K | $111.77 | $767K | SEC | |
| Snyder Lila | Director | S — Open-market sale | 3.3K | $117.18 | $391K | SEC | |
| Hawaux Andre J | Director | A — Grant or award | 1.5K | $0.00 | — | SEC | |
| GANNON KRISTIN F. | Director | A — Grant or award | 1.5K | $0.00 | — | SEC | |
| GRISE CHERYL W | Director | A — Grant or award | 1.5K | $0.00 | — | SEC | |
| Snyder Lila | Director | A — Grant or award | 1.5K | $0.00 | — | SEC | |
| Schall Benjamin | Director | A — Grant or award | 1.5K | $0.00 | — | SEC | |
| Actis-Grande Kristen | Director | A — Grant or award | 1.5K | $0.00 | — | SEC | |
| BLAIR BRYCE | Director | A — Grant or award | 1.5K | $0.00 | — | SEC | |
| HENRY KEVIN A | EVP and Chief People Officer | S — Open-market sale | 5.2K | $141.03 | $730K | SEC | |
| GANNON KRISTIN F. | Director | A — Grant or award | 292 | $0.00 | — | SEC | |
| Sheldon Todd N | EVP, Gen Counsel, Corp Sec'y | S — Open-market sale | 14.2K | $135.01 | $1.92M | SEC | |
| O'Meara Brien P. | Vice President & Controller | S — Open-market sale | 4.0K | $135.51 | $542K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for PULTEGROUP INC/MI/ (PHM). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Koart Matthew William | 2 | $1.66M |
| Snyder Lila | 2 | $391K |
| Actis-Grande Kristen | 1 | — |
| HENRY KEVIN A | 1 | $264K |
| FOLLIARD THOMAS J | 1 | — |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in PHM insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live PHM dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.