Updated Jul 16, 2026 · Last SEC filing 2026-05-27
Phathom Pharmaceuticals, Inc. (PHAT) has filed 8 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-05-27. 3 Form 8-K material event filings were reported by PHAT in the last 90 days. InsiderAlpha tracks every PHAT SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Pharmaceutical Preparations (SIC 2834) |
|---|---|
| SEC CIK | 0001783183 |
| Form 4 filings (90d) | 8 |
|---|---|
| Form 8-K filings (90d) | 3 |
| Latest Form 4 filing | 2026-05-27 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Parikh Asit | Insider | G — Bona-fide gift | 28.0K | $0.00 | — | SEC | |
| Parikh Asit | Insider | G — Bona-fide gift | 28.0K | $0.00 | — | SEC | |
| Parikh Asit | Insider | M — Option exercise | 17.5K | $4.95 | $87K | SEC | |
| FIELDS HEIDI | Insider | A — Grant or award | 24.1K | $0.00 | — | SEC | |
| KARBE FRANK | Insider | A — Grant or award | 24.1K | $0.00 | — | SEC | |
| Parikh Asit | Insider | A — Grant or award | 24.1K | $0.00 | — | SEC | |
| Schroeder Theodore R | Insider | A — Grant or award | 24.1K | $0.00 | — | SEC | |
| Topper James N | Insider | A — Grant or award | 24.1K | $0.00 | — | SEC | |
| Stenhouse Mark | Insider | A — Grant or award | 24.1K | $0.00 | — | SEC | |
| COLA MICHAEL F | Insider | A — Grant or award | 24.1K | $0.00 | — | SEC | |
| Parikh Asit | Insider | G — Bona-fide gift | 40.0K | $0.00 | — | SEC | |
| Parikh Asit | Insider | G — Bona-fide gift | 40.0K | $0.00 | — | SEC | |
| Breedlove Robert Charles | Principal Accounting Officer | A — Grant or award | 13.0K | $0.00 | — | SEC | |
| Breedlove Robert Charles | Principal Accounting Officer | A — Grant or award | 2.8K | $0.00 | — | SEC | |
| Breedlove Robert Charles | Principal Accounting Officer | F — Tax withholding / forfeiture | 964 | $12.56 | $12K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Phathom Pharmaceuticals, Inc. (PHAT). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Parikh Asit | 5 | $87K |
| Topper James N | 1 | — |
| FIELDS HEIDI | 1 | — |
| COLA MICHAEL F | 1 | — |
| Schroeder Theodore R | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in PHAT insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live PHAT dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.