Updated Jul 16, 2026 · Last SEC filing 2026-07-14
PERMA FIX ENVIRONMENTAL SERVICES INC (PESI) has filed 8 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-14. 2 Form 8-K material event filings were reported by PESI in the last 90 days. InsiderAlpha tracks every PESI SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Hazardous Waste Management (SIC 4955) |
|---|---|
| SEC CIK | 0000891532 |
| Form 4 filings (90d) | 8 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Latest Form 4 filing | 2026-07-14 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Shelton Larry | Director | M — Option exercise | 2.4K | $4.60 | $11K | SEC | |
| REEDER JOE | Director | A — Grant or award | 1.5K | $10.72 | $16K | SEC | |
| Wamp Zach Paul | Director | A — Grant or award | 849 | $10.72 | $9K | SEC | |
| Bostick Thomas | Director | A — Grant or award | 1.2K | $10.72 | $13K | SEC | |
| Shelton Larry | Director | A — Grant or award | 1.4K | $10.72 | $15K | SEC | |
| Duggan Kerry C | Director | A — Grant or award | 819 | $10.72 | $9K | SEC | |
| ZWECKER MARK A | Director | A — Grant or award | 1.2K | $10.72 | $13K | SEC | |
| Grumski Joseph Timothy | Director | A — Grant or award | 1.5K | $10.72 | $16K | SEC | |
| Grumski Joseph Timothy | Director | A — Grant or award | 2.1K | $8.02 | $17K | SEC | |
| Bostick Thomas | Director | A — Grant or award | 1.6K | $8.02 | $12K | SEC | |
| ZWECKER MARK A | Director | A — Grant or award | 1.5K | $8.02 | $12K | SEC | |
| REEDER JOE | Director | A — Grant or award | 1.9K | $8.02 | $15K | SEC | |
| Wamp Zach Paul | Director | A — Grant or award | 1.1K | $8.02 | $9K | SEC | |
| Duggan Kerry C | Director | A — Grant or award | 1.1K | $8.02 | $8K | SEC | |
| Shelton Larry | Director | A — Grant or award | 1.8K | $8.02 | $15K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for PERMA FIX ENVIRONMENTAL SERVICES INC (PESI). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Shelton Larry | 3 | $26K |
| REEDER JOE | 1 | $16K |
| ZWECKER MARK A | 1 | $13K |
| Wamp Zach Paul | 1 | $9K |
| Grumski Joseph Timothy | 1 | $16K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in PESI insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live PESI dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.