Updated Jul 16, 2026 · Last SEC filing 2026-04-02
ON24 INC. (ONTF) — no SEC Form 4 insider filings recorded in the last 90 days. InsiderAlpha tracks every ONTF SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Services-Prepackaged Software (SIC 7372) |
|---|---|
| SEC CIK | 0001110611 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Sharan Sharat | President and Chief Executive | A — Grant or award | 478.7K | $0.00 | — | SEC | |
| Sharan Sharat | President and Chief Executive | D — Derivative transaction | 4.20M | — | — | SEC | |
| Blackie James | Chief Revenue Officer | A — Grant or award | 59.0K | $0.00 | — | SEC | |
| Blackie James | Chief Revenue Officer | D — Derivative transaction | 540.0K | — | — | SEC | |
| Sahasi Jayesh | EV President, Product and CTO | D — Derivative transaction | 738.6K | — | — | SEC | |
| Vattuone Steven | Chief Financial Officer | D — Derivative transaction | 511.9K | — | — | SEC | |
| Arora Anil | Insider | D — Derivative transaction | 157.9K | — | — | SEC | |
| Vattuone Steven | Chief Financial Officer | A — Grant or award | 79.9K | $0.00 | — | SEC | |
| Mitchell Ronald Paul | Insider | D — Derivative transaction | 141.1K | — | — | SEC | |
| ZWARENSTEIN BARRY | Insider | D — Derivative transaction | 154.6K | — | — | SEC | |
| Trempont Dominique | Insider | D — Derivative transaction | 276.4K | — | — | SEC | |
| Sahasi Jayesh | EV President, Product and CTO | A — Grant or award | 61.5K | $0.00 | — | SEC | |
| ANANIA TERESA | Insider | D — Derivative transaction | 141.1K | — | — | SEC | |
| ZINGALE ANTHONY | Insider | D — Derivative transaction | 137.3K | — | — | SEC | |
| Lynrock Lake LP | Insider | D — Derivative transaction | 141.1K | $8.10 | $1.14M | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for ON24 INC. (ONTF). Updated in real time as new filings are submitted to the SEC.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in ONTF insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live ONTF dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.