MICROVISION, INC. (MVIS)
Data as of , from SEC Form 4 filings.
See up to 3 months of MVIS. The 7-day demo opens the 1M and 3M ranges and puts MVIS on your watchlist.
Start 7-day demoLatest MVIS insider trades
About MICROVISION, INC. (MVIS)
MICROVISION, INC. files with the SEC under CIK 0000065770 and is classified as electronic components, nec. It is grouped with Information Technology companies on this site.
MVIS Form 4 activity by transaction type, last 90 days
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Grant or award | 8 | 2,651,417 | |
| Option exercise | 12 | 78,834 |
Dollar totals cover purchases and sales only (codes P and S). Grants, option exercises, gifts and tax withholding are counted in shares, because none of them is a trade at a market price.
MVIS insider transactions (Form 4)
6067 Form 4 filings on record, the earliest from Nov 19, 2024, newest first. Filing history page 1 of 3.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Option exercise | Common Stock | 16,067 | $0.00 footnote F1 | - | ||
| Option exercise | Restricted Stock Units | 16,067 | $0.00 | - | ||
| Grant or award | Restricted Stock Units | 14,007 | $0.00 | - | ||
| ||||||
| Grant or award | Restricted Stock Units | 562,114 | $0.00 | - | ||
| Jeemyung Byun - Officer | Grant or award | Restricted Stock Units | 674,536 | $0.00 | - | |
| Jada Smith - Director | Option exercise | Common Stock | 4,670 | $0.00 footnote F1 | - | |
| Jada Smith - Director | Option exercise | Restricted Stock Units | 4,670 | $0.00 | - | |
| ||||||
| Robert Paul Carlile - Director | Option exercise | Common Stock | 4,670 | $0.00 footnote F1 | - | |
| Robert Paul Carlile - Director | Option exercise | Restricted Stock Units | 4,670 | $0.00 | - | |
| ||||||
| Option exercise | Common Stock | 4,670 | $0.00 footnote F1 | - | ||
| Option exercise | Restricted Stock Units | 4,670 | $0.00 | - | ||
| ||||||
| Laura J. Peterson - Director | Option exercise | Common Stock | 4,670 | $0.00 footnote F1 | - | |
| Laura J. Peterson - Director | Option exercise | Restricted Stock Units | 4,670 | $0.00 | - | |
| ||||||
| Peter Schabert - Director | Option exercise | Common Stock | 4,670 | $0.00 footnote F1 | - | |
| Peter Schabert - Director | Option exercise | Restricted Stock Units | 4,670 | $0.00 | - | |
| ||||||
| Jada Smith - Director | Grant or award | Restricted Stock Units | 280,152 | $0.00 | - | |
| Peter Schabert - Director | Grant or award | Restricted Stock Units | 280,152 | $0.00 | - | |
| Laura J. Peterson - Director | Grant or award | Restricted Stock Units | 280,152 | $0.00 | - | |
| Grant or award | Restricted Stock Units | 280,152 | $0.00 | - | ||
| Robert Paul Carlile - Director | Grant or award | Restricted Stock Units | 280,152 | $0.00 | - | |
| Option exercise | Common Stock | 150,000 | $0.00 | - | ||
| Option exercise | Common Stock | 118,800 | $0.00 | - | ||
| Tax withholding / forfeiture | Common Stock | 77,905 | $0.36 footnote F3 | $28K | ||
| Grant or award | Restricted Stock Units | 150,000 | $0.00 | - | ||
| Option exercise | Restricted Stock Units | 150,000 | $0.00 | - | ||
| Option exercise | Restricted Stock Units | 118,800 | $0.00 | - | ||
| ||||||
| Glen W. Devos - Officer | Option exercise | Common Stock | 361,500 | $0.00 | - | |
| Glen W. Devos - Officer | Grant or award | Restricted Stock Units | 361,500 | $0.00 | - | |
| Glen W. Devos - Officer | Option exercise | Restricted Stock Units | 361,500 | $0.00 | - | |
| Stephen Hrynewich - Officer | Option exercise | Common Stock | 6,000 | $0.00 | - | |
| Stephen Hrynewich - Officer | Tax withholding / forfeiture | Common Stock | 2,017 | $0.39 | $787 | |
| Stephen Hrynewich - Officer | Option exercise | Restricted Stock Units | 6,000 | $0.00 | - | |
| Option exercise | Common Stock | 119,880 | $0.00 | - | ||
| Tax withholding / forfeiture | Common Stock | 35,901 | $0.39 footnote F3 | $14K | ||
| Option exercise | Restricted Stock Units | 119,880 | $0.00 | - | ||
| ||||||
| Jada Smith - Director | Option exercise | Common Stock | 22,007 | $0.00 footnote F1 | - | |
| Jada Smith - Director | Option exercise | Restricted Stock Units | 22,007 | $0.00 | - | |
| ||||||
| Peter Schabert - Director | Option exercise | Common Stock | 22,007 | $0.00 footnote F1 | - | |
| Peter Schabert - Director | Option exercise | Restricted Stock Units | 22,007 | $0.00 | - | |
| ||||||
| Robert Paul Carlile - Director | Option exercise | Common Stock | 22,007 | $0.00 footnote F1 | - | |
| Robert Paul Carlile - Director | Option exercise | Restricted Stock Units | 22,007 | $0.00 | - | |
| ||||||
| Option exercise | Common Stock | 22,007 | $0.00 footnote F1 | - | ||
| Option exercise | Restricted Stock Units | 22,007 | $0.00 | - | ||
| ||||||
| Laura J. Peterson - Director | Option exercise | Common Stock | 18,005 | $0.00 footnote F1 | - | |
| Laura J. Peterson - Director | Option exercise | Restricted Stock Units | 18,005 | $0.00 | - | |
| ||||||
| Option exercise | Common Stock | 22,007 | $0.00 footnote F1 | - | ||
| Option exercise | Restricted Stock Units | 22,007 | $0.00 | - | ||
| ||||||
| Stephen Hrynewich - Officer | Option exercise | Common Stock | 4,800 | $0.00 | - | |
| Stephen Hrynewich - Officer | Tax withholding / forfeiture | Common Stock | 1,623 | $0.64 footnote F3 | $1K | |
| Stephen Hrynewich - Officer | Option exercise | Restricted Stock Units | 4,800 | $0.00 | - | |
| ||||||
| Stephen Hrynewich - Officer | Option exercise | Common Stock | 4,800 | $0.00 | - | |
| Stephen Hrynewich - Officer | Tax withholding / forfeiture | Common Stock | 1,555 | $0.63 footnote F3 | $978 | |
| Stephen Hrynewich - Officer | Option exercise | Restricted Stock Units | 4,800 | $0.00 | - | |
| ||||||
| Glen W. Devos - Officer | Option exercise | Common Stock | 325,000 | $0.00 | - | |
| Glen W. Devos - Officer | Tax withholding / forfeiture | Common Stock | 153,230 | $0.64 footnote F3 | $98K | |
| Glen W. Devos - Officer | Option exercise | Restricted Stock Units | 325,000 | $0.00 | - | |
| ||||||
| Grant or award | Common Stock | 93,950 | $0.53 | $50K | ||
| Grant or award | Common Stock | 28,185 | $0.53 | $15K | ||
| Robert Paul Carlile - Director | Grant or award | Common Stock | 187,900 | $0.53 | $100K | |
| Laura J. Peterson - Director | Grant or award | Common Stock | 37,580 | $0.53 | $20K | |
MVIS insider trading FAQ
What is the latest insider trade for MVIS?
MICROVISION, INC. (MVIS) had 13 insider filings in the last 90 days, with the most recent on 2026-10-02. The full record for MVIS runs to 67 Form 4 filings, the earliest from 2024-11-19. InsiderAlpha adds new Form 4, Form 144 and 8-K filings as they arrive from SEC EDGAR.
How many insiders are buying MVIS stock?
No insider purchases of MVIS were filed in the last 90 days.
How many insiders are selling MVIS stock?
No insider sales of MVIS were filed in the last 90 days.
Where can I see MVIS SEC filings (Form 4, 10-K, 10-Q, 8-K)?
This page collects MVIS Form 4 insider transactions, Form 144 sale notices and 8-K filings in one place. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
More Information Technology companies with insider activity
Recent insider filings
10The EDGAR links open each original Form 4, so you can check any number on this page against the filing it came from.
- - Simon Biddiscombe view on EDGAR
- - Christine Chambers view on EDGAR
- - Jeemyung Byun view on EDGAR
- - Jada Smith view on EDGAR
- - Robert Paul Carlile view on EDGAR
- - Jeffrey A. Herbst view on EDGAR
- - Laura J. Peterson view on EDGAR
- - Peter Schabert view on EDGAR
- - Jada Smith view on EDGAR
Related companies with recent insider activity
Learn more
- What the Form 4 transaction codes mean
- Grants, option exercises, gifts and tax withholding are not trades on the market. The codes say which is which.
- Insider activity in Information Technology
- Where MVIS's peers are being bought and sold.
- Every recent Form 4
- The market-wide feed, updated as filings arrive from SEC EDGAR.
Follow MVIS with a 7-day demo
- MVIS on your watchlist
- Every MVIS Form 4 filing on record
- Up to 3 months of MVIS price history
- The daily trading plan of ranked insider buys, on a delay, with the plan archive