Updated Jul 16, 2026 · Last SEC filing 2026-02-11
BLACKROCK MUNIHOLDINGS CALIFORNIA QUALITY FUND, INC. (MUC) — no SEC Form 4 insider filings recorded in the last 90 days. InsiderAlpha tracks every MUC SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001051004 |
|---|
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Harris Stayce D. | Insider | J — Other acquisition / disposition | 11 | — | — | SEC | |
| Harris Stayce D. | Insider | P — Open-market purchase | 10 | $11.10 | $111 | SEC | |
| WELLS FARGO COMPANY/MN | Insider | J — Other acquisition / disposition | 5.3K | — | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for BLACKROCK MUNIHOLDINGS CALIFORNIA QUALITY FUND, INC. (MUC). Updated in real time as new filings are submitted to the SEC.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in MUC insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live MUC dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.