Motorcar Parts of America Inc is a supplier of automotive aftermarket non-discretionary replacement parts, test solutions, and diagnostic equipment. Its replacement parts are mainly sold to automotive retail chain stores, warehouse distributors across North America, and automobile manufacturers for aftermarket and warranty replacement programs. The Company's test solutions and diagnostic equipment serve the automotive component and powertrain testing market. Its product portfolio includes rotating electrical products such as alternators and starters; brake-related products including brake calipers, brake rotors, brake pads, brake master cylinders, and wheel hub assemblies and bearings; and other products. Its segments are Hard Parts, Test Solutions and Diagnostic Equipment, and Heavy Duty.
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Open-market sale | 1 | 14,074 | $211K |
| Grant or award | 12 | 403,860 | |
| Option exercise | 22 | 213,920 | |
| Tax withholding / forfeiture | 11 | 45,769 |
Dollar totals are shown for open-market purchases and sales only. Grants, option exercises, gifts and tax withholding are reported by share count because they are not trades at a market price.
54 Form 4 filings on record, the earliest from Oct 11, 2024, newest first. Filing history page 2 of 2.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| David Bryan | Grant or award | Common Stock | 1,553 | $0.00 | - | |
| David Bryan | Option exercise | Common Stock | 15,570 | $0.00 | - | |
| David Bryan | Option exercise | Restricted Stock Units | 15,570 | $0.00 | - | |
| David Bryan | Grant or award | Restricted Stock Units | 6,882 | $0.00 | - | |
| Joseph Edwin Ferguson | Grant or award | Common Stock | 1,553 | $0.00 | - | |
| Joseph Edwin Ferguson | Option exercise | Common Stock | 15,570 | $0.00 | - | |
| Joseph Edwin Ferguson | Option exercise | Restricted Stock Units | 15,570 | $0.00 | - | |
| Joseph Edwin Ferguson | Grant or award | Restricted Stock Units | 6,882 | $0.00 | - | |
| Jeffrey P. Mirvis | Grant or award | Common Stock | 1,553 | $0.00 | - | |
| Jeffrey P. Mirvis | Option exercise | Common Stock | 15,570 | $0.00 | - | |
| Jeffrey P. Mirvis | Option exercise | Restricted Stock Units | 15,570 | $0.00 | - | |
| Jeffrey P. Mirvis | Grant or award | Restricted Stock Units | 6,882 | $0.00 | - | |
| Frederic Jack Liebau Jr. | Grant or award | Common Stock | 1,553 | $0.00 | - | |
| Frederic Jack Liebau Jr. | Option exercise | Common Stock | 15,570 | $0.00 | - | |
| Frederic Jack Liebau Jr. | Option exercise | Restricted Stock Units | 15,570 | $0.00 | - | |
| Frederic Jack Liebau Jr. | Grant or award | Restricted Stock Units | 6,882 | $0.00 | - | |
| Joffe Selwyn - Officer | Option exercise | Common Stock | 12,687 | $0.00 | - | |
| Joffe Selwyn - Officer | Option exercise | Common Stock | 13,964 | $0.00 | - | |
| Joffe Selwyn - Officer | Tax withholding / forfeiture | Common Stock | 10,276 | $9.76 | $100K | |
| Joffe Selwyn - Officer | Option exercise | Common Stock | 14,932 | $0.00 | - | |
| Joffe Selwyn - Officer | Tax withholding / forfeiture | Common Stock | 5,757 | $9.76 | $56K | |
| Joffe Selwyn - Officer | Option exercise | Restricted Stock Units | 12,687 | $0.00 | - | |
| Joffe Selwyn - Officer | Grant or award | Restricted Stock Units | 154,503 | $0.00 | - | |
| Joffe Selwyn - Officer | Grant or award | Performance Based Stock Units | 77,252 | $0.00 | - | |
| Joffe Selwyn - Officer | Option exercise | Restricted Stock Units | 14,932 | $0.00 | - | |
| Joseph Edwin Ferguson | Open-market purchase | Common Stock | 1,200 | $7.08 | $8K | |
| David Bryan | Open-market purchase | Common Stock | 2,000 | $6.83 | $14K | |
| Philip Gay | Open-market purchase | Common Stock | 5,000 | $7.02 | $35K | |
| Douglas Earl Schooner - Officer | Grant or award | Restricted Stock Unit | 4,338 | $0.00 | - | |
| Patricia W. Warfield | Option exercise | Common Stock | 6,596 | $0.00 | - | |
| Patricia W. Warfield | Option exercise | Restricted Stock Unit | 6,596 | $0.00 | - | |
| Joffe Selwyn - Officer | Grant or award | Restricted Stock Unit | 29,864 | $0.00 | - | |
| Juliet Lynn Stone - Officer | Grant or award | Restricted Stock Unit | 7,435 | $0.00 | - | |
| Kamlesh Shah - Officer | Grant or award | Restricted Stock Unit | 5,575 | $0.00 | - | |
| David Sung Lee - Officer | Grant or award | Restricted Stock Unit | 11,152 | $0.00 | - | |
| Frederic Jack Liebau Jr. | Open-market purchase | Common Stock | 7,000 | $6.77 | $47K | |
| BISON CAPITAL PARTNERS VI, L.P. | Open-market purchase | Common Stock | 50,000 | $6.86 | $343K | |
| BISON CAPITAL PARTNERS VI-A, L.P. | Open-market purchase | Common Stock | 50,000 | $6.86 | $343K | |
| Douglas B. Trussler | Open-market purchase | Common Stock | 50,000 | $6.86 | $343K | |
| Jeffrey P. Mirvis | Option exercise | Common Stock | 12,578 | $0.00 | - | |
| Jeffrey P. Mirvis | Option exercise | Restricted Stock Units | 12,578 | $0.00 | - | |
| Patricia W. Warfield | Option exercise | Common Stock | 12,578 | $0.00 | - | |
| Patricia W. Warfield | Option exercise | Restricted Stock Units | 12,578 | $0.00 | - | |
| David Bryan | Option exercise | Common Stock | 12,578 | $0.00 | - | |
| David Bryan | Option exercise | Restricted Stock Units | 12,578 | $0.00 | - | |
| Joseph Edwin Ferguson | Option exercise | Common Stock | 12,578 | $0.00 | - | |
| Joseph Edwin Ferguson | Option exercise | Restricted Stock Units | 12,578 | $0.00 | - | |
| Barbara L. Whittaker | Option exercise | Common Stock | 12,578 | $0.00 | - | |
| Barbara L. Whittaker | Option exercise | Restricted Stock Units | 12,578 | $0.00 | - | |
| Philip Gay | Option exercise | Common Stock | 12,578 | $0.00 | - | |
| Philip Gay | Option exercise | Restricted Stock Units | 12,578 | $0.00 | - |
This is as far as the anonymous view goes. Create a free account for all 54 MPAA filings on record.
A Form 144 is notice of an INTENDED sale, not a completed one. It often precedes the Form 4 that reports the trade actually happening.
| Filed | Filer | Relationship | Shares | Market value | Notice |
|---|---|---|---|---|---|
| - | - | - | - | View on EDGAR |
MOTORCAR PARTS OF AMERICA INC (MPAA) had 13 insider filings in the last 90 days, with the most recent on 2026-07-25. The full record for MPAA runs to 54 Form 4 filings, the earliest from 2024-10-11. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
No insider purchases of MPAA were filed in the last 90 days. 8 purchases are on record for this company.
1 insider sale of MPAA was filed in the last 90 days, totaling $211K.
This page tracks MPAA Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add MPAA to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.