Mitek Systems Inc is engaged in the development, sale, and service of proprietary software solutions related to mobile imaging. The firm is a software development company with expertise in artificial intelligence, and machine learning. It serves more than 7,900 financial services organizations, financial technology (fintech) brands, telecommunications companies, and marketplace brands across the globe. The company's Mobile Deposit solution is used by consumers for mobile check deposits. The company's Mobile Verify verifies a user's identity online, enabling organizations to build safer digital communities, whereas CheckReader enables financial institutions to automatically extract data from a check image received across any deposit channel - branch, ATM, RDC, and mobile.
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Grant or award | 2 | 134,918 | |
| Option exercise | 2 | 231,834 | |
| Tax withholding / forfeiture | 1 | 45,421 |
Dollar totals are shown for open-market purchases and sales only. Grants, option exercises, gifts and tax withholding are reported by share count because they are not trades at a market price.
26 Form 4 filings on record, the earliest from Oct 3, 2024, newest first.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aaron Graeme Seyler - Officer | Grant or award | Common Stock | 67,459 | $0.00 | - | |
| Aaron Graeme Seyler - Officer | Grant or award | Performance Restricted Stock Units | 67,459 | $0.00 | - | |
| Edward H. West - Officer | Option exercise | Common Stock | 115,917 | $0.00 | - | |
| Edward H. West - Officer | Tax withholding / forfeiture | Common Stock | 45,421 | $19.43 | $883K | |
| Edward H. West - Officer | Option exercise | Performance Restricted Stock Units | 115,917 | $0.00 | - | |
| Garrett Gafke - Officer | Open-market sale | Common Stock | 21,108 | $14.19 | $300K | |
| Garrett Gafke - Officer | Option exercise | Common Stock | 240,384 | $0.00 | - | |
| Garrett Gafke - Officer | Open-market sale | Common Stock | 152,529 | $13.92 | $2.12M | |
| Garrett Gafke - Officer | Grant or award | Performance Restricted Stock Units | 120,192 | $0.00 | - | |
| Garrett Gafke - Officer | Option exercise | Performance Restricted Stock Units | 240,384 | $0.00 | - | |
| Mark Rossi - Director | Grant or award | Common Stock | 11,448 | $0.00 | - | |
| Grant or award | Common Stock | 11,448 | $0.00 | - | ||
| Grant or award | Common Stock | 11,448 | $0.00 | - | ||
| Jason Gray - Officer | Open-market sale | Common Stock | 73,174 | $14.74 | $1.08M | |
| Jason Gray - Officer | Option exercise | Common Stock | 32,861 | $8.60 | $283K | |
| Jason Gray - Officer | Option exercise | Common Stock | 30,313 | $9.50 | $288K | |
| Jason Gray - Officer | Option exercise | Stock Option (Right to Buy) | 32,861 | $0.00 | - | |
| Jason Gray - Officer | Option exercise | Stock Option (Right to Buy) | 30,313 | $0.00 | - | |
| Grant or award | Common Stock | 11,448 | $0.00 | - | ||
| Grant or award | Common Stock | 11,448 | $0.00 | - | ||
| James Daniel Fay - Director | Grant or award | Common Stock | 11,448 | $0.00 | - | |
| Scott R. Carter - Director | Grant or award | Common Stock | 11,448 | $0.00 | - | |
| Eric Christopher Bell - Officer | Grant or award | Common Stock | 10,184 | $0.00 | - | |
| Eric Christopher Bell - Officer | Grant or award | Performance Restricted Stock Units | 10,184 | $0.00 | - | |
| Jason Gray - Officer | Grant or award | Common Stock | 48,739 | $8.72 | $425K | |
| Jason Gray - Officer | Grant or award | Performance Restricted Stock Units | 48,739 | $8.72 | $425K | |
| Garrett Gafke - Officer | Grant or award | Common Stock | 57,340 | $8.72 | $500K | |
| Garrett Gafke - Officer | Grant or award | Performance Restricted Stock Units | 172,019 | $8.72 | $1.50M | |
| David Lyle - Officer | Grant or award | Common Stock | 68,808 | $8.72 | $600K | |
| David Lyle - Officer | Grant or award | Performance Restricted Stock Units | 68,808 | $8.72 | $600K | |
| Edward H. West - Officer | Grant or award | Common Stock | 114,679 | $8.72 | $1.00M | |
| Edward H. West - Officer | Grant or award | Performance Restricted Stock Units | 344,037 | $8.72 | $3.00M | |
| Edward H. West - Officer | Option exercise | Common Stock | 223,524 | $9.77 | $2.18M | |
| Edward H. West - Officer | Tax withholding / forfeiture | Common Stock | 106,022 | $9.77 | $1.04M | |
| Edward H. West - Officer | Option exercise | Performance Restricted Stock Units | 223,524 | $0.00 | - | |
| Jason Gray - Officer | Open-market sale | Common Stock | 6,222 | $9.07 | $56K | |
| David Lyle - Officer | Grant or award | Common Stock | 66,225 | $9.06 | $600K | |
| David Lyle - Officer | Grant or award | Performance Restricted Stock Units | 66,225 | $0.00 | - | |
| Jason Gray - Officer | Grant or award | Common Stock | 46,909 | $9.06 | $425K | |
| Jason Gray - Officer | Grant or award | Performance Restricted Stock Units | 46,909 | $0.00 | - | |
| Christopher H. Briggs | Open-market sale | Common Stock | 1,791 | $9.09 | $16K | |
| Christopher H. Briggs | Open-market sale | Common Stock | 1,529 | $9.06 | $14K | |
| Christopher H. Briggs | Grant or award | Common Stock | 27,593 | $9.06 | $250K | |
| Christopher H. Briggs | Grant or award | Performance Restricted Stock Units | 27,593 | $0.00 | - | |
| Michael E. Diamond | Open-market sale | Common Stock | 1,509 | $9.27 | $14K | |
| Michael E. Diamond | Open-market sale | Common Stock | 1,104 | $9.30 | $10K | |
| Michael E. Diamond | Open-market sale | Common Stock | 2,683 | $9.09 | $24K | |
| Michael E. Diamond | Open-market sale | Common Stock | 1,861 | $9.09 | $17K | |
| Michael E. Diamond | Grant or award | Common Stock | 55,187 | $9.06 | $500K | |
| Michael E. Diamond | Grant or award | Performance Restricted Stock Units | 55,187 | $0.00 | - | |
| James Daniel Fay - Director | Grant or award | Common Sock | 18,867 | $0.00 | - | |
| Option exercise | Common Stock | 40,000 | $2.66 | $106K | ||
| Option exercise | Stock Option (Right to Buy) | 40,000 | $0.00 | - | ||
| Edward H. West - Officer | Grant or award | Common Sock | 187,427 | $0.00 | - | |
| Edward H. West - Officer | Grant or award | Performance Restricted Stock Units | 747,836 | $0.00 | - | |
| Edward H. West - Officer | Grant or award | Performance Restricted Stock Units | 230,103 | $0.00 | - |
A Form 144 is notice of an INTENDED sale, not a completed one. It often precedes the Form 4 that reports the trade actually happening.
| Filed | Filer | Relationship | Shares | Market value | Notice |
|---|---|---|---|---|---|
| - | - | - | - | View on EDGAR | |
| - | - | - | - | View on EDGAR |
MITEK SYSTEMS INC (MITK) had 2 insider filings in the last 90 days, with the most recent on 2026-08-19. The full record for MITK runs to 26 Form 4 filings, the earliest from 2024-10-03. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
No insider purchases of MITK were filed in the last 90 days.
No insider sales of MITK were filed in the last 90 days. 10 sales are on record for this company.
This page tracks MITK Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add MITK to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.