Updated Jul 16, 2026 · Last SEC filing 2024-11-01
Terran Orbital Corp (LLAP) — no SEC Form 4 insider filings recorded in the last 90 days. InsiderAlpha tracks every LLAP SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001835512 |
|---|
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| LACHANCE JAMES | Insider | D — Derivative transaction | 451.9K | — | — | SEC | |
| STATON DANIEL C | Insider | D — Derivative transaction | 2.15M | — | — | SEC | |
| STATON DANIEL C | Insider | D — Derivative transaction | 8.13M | — | — | SEC | |
| STATON DANIEL C | Insider | D — Derivative transaction | 3.00M | — | — | SEC | |
| BELL MARC H | Chief Executive Officer | D — Derivative transaction | 12.89M | — | — | SEC | |
| Michel Santina M | SVP and Chief HR Officer | D — Derivative transaction | 70.1K | — | — | SEC | |
| LOCKHEED MARTIN CORP | 10% Owner | P — Open-market purchase | 1.0K | — | — | SEC | |
| Hobart Gary A. | Chief Transformation Officer | D — Derivative transaction | 718.5K | — | — | SEC | |
| Riffel Mathieu | SVP & Chief Accounting Officer | D — Derivative transaction | 47.1K | — | — | SEC | |
| Azizpor Wahid | SVP, Manufacturing | D — Derivative transaction | 68.9K | — | — | SEC | |
| Villa Marco | Chief Revenue Officer and EVP | D — Derivative transaction | 6.43M | — | — | SEC | |
| Petrocelli Tobi | Insider | D — Derivative transaction | 129.3K | — | — | SEC | |
| Kula Mark | SVP, Programs | D — Derivative transaction | 70.5K | — | — | SEC | |
| SCLAVOS STRATTON D | Insider | D — Derivative transaction | 172.1K | — | — | SEC | |
| Bays Richard | SVP & CIO | D — Derivative transaction | 30.7K | — | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Terran Orbital Corp (LLAP). Updated in real time as new filings are submitted to the SEC.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in LLAP insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live LLAP dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.