Updated Jul 16, 2026 · Last SEC filing 2026-06-05
LCI INDUSTRIES (LCII) has filed 12 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-05. 11 Form 8-K material event filings were reported by LCII in the last 90 days. InsiderAlpha tracks every LCII SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Motor Vehicle Parts & Accessories (SIC 3714) |
|---|---|
| SEC CIK | 0000763744 |
| Form 4 filings (90d) | 12 |
|---|---|
| Form 8-K filings (90d) | 11 |
| Latest Form 4 filing | 2026-06-05 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| SIRPILLA JOHN A. | Director | M — Option exercise | 1.8K | $112.42 | $198K | SEC | |
| Graham Tracy D | Director | M — Option exercise | 1.8K | $112.42 | $198K | SEC | |
| Henkels Virginia | Director | M — Option exercise | 1.8K | $112.42 | $198K | SEC | |
| Myers Linda Kristine | Director | M — Option exercise | 1.8K | $112.42 | $198K | SEC | |
| GERO JAMES | Director | M — Option exercise | 1.8K | $112.42 | $198K | SEC | |
| GERO JAMES | Director | M — Option exercise | 11.9K | $112.42 | $1.34M | SEC | |
| Deely Brendan | Director | M — Option exercise | 1.8K | $112.42 | $198K | SEC | |
| Mains Stephanie K. | Director | M — Option exercise | 1.8K | $112.42 | $198K | SEC | |
| O'SULLIVAN KIERAN M | Director | M — Option exercise | 1.8K | $112.42 | $198K | SEC | |
| Etzkorn Lillian | EVP, CFO | F — Tax withholding / forfeiture | 499 | $0.00 | — | SEC | |
| Etzkorn Lillian | EVP, CFO | M — Option exercise | 1.1K | $123.43 | $140K | SEC | |
| Etzkorn Lillian | EVP, CFO | F — Tax withholding / forfeiture | 903 | $0.00 | — | SEC | |
| SMITH RYAN RICHARD | Group President - N.A. | M — Option exercise | 3.7K | $133.20 | $496K | SEC | |
| SMITH RYAN RICHARD | Group President - N.A. | M — Option exercise | 3.9K | $133.20 | $524K | SEC | |
| EMENHISER KIP A. | VP of Finance | M — Option exercise | 793 | $133.20 | $106K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for LCI INDUSTRIES (LCII). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| GERO JAMES | 4 | $3.07M |
| Graham Tracy D | 4 | $396K |
| SIRPILLA JOHN A. | 4 | $396K |
| Etzkorn Lillian | 3 | $279K |
| O'SULLIVAN KIERAN M | 3 | $396K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in LCII insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live LCII dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.