Updated Jul 16, 2026 · Last SEC filing 2026-06-25
Liberty Global Ltd. (LBTY) has filed 18 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-25. 7 Form 8-K material event filings were reported by LBTY in the last 90 days. 2 Form 144 notices of proposed sale were filed for LBTY stock. InsiderAlpha tracks every LBTY SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Cable & Other Pay Television Services (SIC 4841) |
|---|---|
| SEC CIK | 0001570585 |
| Form 4 filings (90d) | 18 |
|---|---|
| Form 8-K filings (90d) | 7 |
| Form 144 notices (90d) | 2 |
| Latest Form 4 filing | 2026-06-25 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Sanchez Daniel E. | Director | M — Option exercise | 5.8K | — | — | SEC | |
| WARGO J DAVID | Director | M — Option exercise | 5.8K | — | — | SEC | |
| WERNER ANTHONY G | Director | M — Option exercise | 5.8K | — | — | SEC | |
| COLE ANDREW | Director | M — Option exercise | 5.8K | — | — | SEC | |
| COLE ANDREW | Director | M — Option exercise | 5.8K | — | — | SEC | |
| WARGO J DAVID | Director | M — Option exercise | 5.8K | — | — | SEC | |
| WERNER ANTHONY G | Director | M — Option exercise | 5.8K | — | — | SEC | |
| Sanchez Daniel E. | Director | M — Option exercise | 5.8K | — | — | SEC | |
| DREW MARISA D | Director | M — Option exercise | 5.8K | — | — | SEC | |
| DREW MARISA D | Director | M — Option exercise | 5.8K | — | — | SEC | |
| WARGO J DAVID | Director | S — Open-market sale | 10.0K | $11.92 | $119K | SEC | |
| WARGO J DAVID | Director | S — Open-market sale | 45.0K | $11.46 | $516K | SEC | |
| BRACKEN CHARLES H R | EVP & CFO | S — Open-market sale | 62.4K | $11.60 | $725K | SEC | |
| BRACKEN CHARLES H R | EVP & CFO | S — Open-market sale | 53.0K | $12.03 | $638K | SEC | |
| Waldron Jason | SVP & CAO | S — Open-market sale | 14.8K | $11.62 | $171K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Liberty Global Ltd. (LBTY). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Waldron Jason | 12 | $516K |
| BRACKEN CHARLES H R | 12 | $2.06M |
| WARGO J DAVID | 10 | $635K |
| Salvato Andrea | 10 | $667K |
| HALL BRYAN H | 10 | $440K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in LBTY insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live LBTY dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.