Updated Jul 16, 2026 · Last SEC filing 2026-05-21
KBR, INC. (KBR) has filed 6 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-05-21. 3 Form 8-K material event filings were reported by KBR in the last 90 days. InsiderAlpha tracks every KBR SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Heavy Construction Other Than Bldg Const - Contractors (SIC 1600) |
|---|---|
| SEC CIK | 0001357615 |
| Form 4 filings (90d) | 6 |
|---|---|
| Form 8-K filings (90d) | 3 |
| Latest Form 4 filing | 2026-05-21 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| MOORE JACK B | Director | P — Open-market purchase | 4.0K | $31.44 | $126K | SEC | |
| Sabater Carlos A. | Director | P — Open-market purchase | 14.5K | $32.47 | $471K | SEC | |
| Von Thaer Lewis | Director | P — Open-market purchase | 3.0K | $30.77 | $92K | SEC | |
| Evans Shad E. | EVP & Chief Financial Officer | P — Open-market purchase | 8.4K | $30.60 | $256K | SEC | |
| Hill Douglas S | Pres., Readiness & Sustainment | F — Tax withholding / forfeiture | 63 | $32.54 | $2K | SEC | |
| Kavanaugh Mark | President | F — Tax withholding / forfeiture | 81 | $32.54 | $3K | SEC | |
| Vigeveno Huibert Hans | Director | A — Grant or award | 33 | $36.70 | $1K | SEC | |
| Dugle Lynn A | Director | A — Grant or award | 105 | $36.70 | $4K | SEC | |
| Dominguez Joseph | Director | A — Grant or award | 33 | $36.70 | $1K | SEC | |
| Dugle Lynn A | Director | A — Grant or award | 4.2K | $0.00 | — | SEC | |
| Manzoni John Alexander KCB | Director | A — Grant or award | 4.2K | $0.00 | — | SEC | |
| Masiello Wendy Motlong | Director | A — Grant or award | 4.2K | $0.00 | — | SEC | |
| Sabater Carlos A. | Director | A — Grant or award | 4.2K | $0.00 | — | SEC | |
| Etta Nchacha | Director | A — Grant or award | 4.2K | $0.00 | — | SEC | |
| GALINDO SONIA | EVP, Gen. Counsel & Corp. Sec. | A — Grant or award | 7.4K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for KBR, INC. (KBR). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Von Thaer Lewis | 1 | $92K |
| MOORE JACK B | 1 | $126K |
| Kavanaugh Mark | 1 | $3K |
| Hill Douglas S | 1 | $2K |
| Evans Shad E. | 1 | $256K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in KBR insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live KBR dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.