Track every registration update on the InsiderAlpha IPO tracker.
Updated Jul 16, 2026 · Last SEC filing 2026-07-13
JUPITER NEUROSCIENCES, INC. (JUNS) has filed 15 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-13. 5 Form 8-K material event filings were reported by JUNS in the last 90 days. InsiderAlpha tracks every JUNS SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001679628 |
|---|
| Form 4 filings (90d) | 15 |
|---|---|
| Form 8-K filings (90d) | 5 |
| Latest Form 4 filing | 2026-07-13 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Hayward Marshall A. | Chief Scientific Officer | M — Option exercise | 225.0K | — | — | SEC | |
| ROSEN CHRISTER | CEO and Chairman | P — Open-market purchase | 3.1K | $1.02 | $3K | SEC | |
| Silva Alison D. | Pres + Chief Business Officer | P — Open-market purchase | 250 | $1.03 | $257 | SEC | |
| ROSEN CHRISTER | CEO and Chairman | P — Open-market purchase | 500 | $1.01 | $505 | SEC | |
| Silva Alison D. | Pres + Chief Business Officer | P — Open-market purchase | 250 | $1.03 | $257 | SEC | |
| Silva Alison D. | Pres + Chief Business Officer | P — Open-market purchase | 250 | $1.03 | $258 | SEC | |
| Silva Alison D. | Pres + Chief Business Officer | P — Open-market purchase | 100 | $1.02 | $102 | SEC | |
| ROSEN CHRISTER | CEO and Chairman | P — Open-market purchase | 700 | $1.03 | $721 | SEC | |
| ROSEN CHRISTER | CEO and Chairman | P — Open-market purchase | 1.4K | $1.02 | $1K | SEC | |
| Silva Alison D. | Pres + Chief Business Officer | P — Open-market purchase | 100 | $1.05 | $105 | SEC | |
| Silva Alison D. | Pres + Chief Business Officer | P — Open-market purchase | 250 | $1.04 | $259 | SEC | |
| ROSEN CHRISTER | CEO and Chairman | P — Open-market purchase | 1.5K | $1.04 | $2K | SEC | |
| Silva Alison D. | Pres + Chief Business Officer | P — Open-market purchase | 250 | $1.03 | $258 | SEC | |
| ROSEN CHRISTER | CEO and Chairman | P — Open-market purchase | 1.0K | $0.98 | $980 | SEC | |
| Silva Alison D. | Pres + Chief Business Officer | P — Open-market purchase | 250 | $1.02 | $255 | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for JUPITER NEUROSCIENCES, INC. (JUNS). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Hayward Marshall A. | 7 | — |
| Rosen Alexander Gustaf Erik | 5 | — |
| Weis Holger | 3 | — |
| Hemmerly Nicholas H. | 3 | — |
| Kampf Julie B. | 3 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in JUNS insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live JUNS dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.