InfuSystems Holdings Inc is a health care service provider, facilitating outpatient care for durable medical equipment manufacturers and health care providers. The company's services are provided under two-reportable segments: Patient Services and Device Solutions. Maximum revenue is generated from its Patient Services segment, which provides Durable Medical Equipment (DME) and treatment consumables, handles order and delivery logistics, provides 24/7 nursing support relating to the provided equipment, assumes responsibility for third-party payer Durable Medical Equipment billing, and handles biomedical services for the Durable Medical Equipment. The Device Solutions segment includes equipment rental and sales, consumable sales, and biomedical support services.
No Form 4 activity for INFU in the last 90 days.
28 Form 4 filings on record, the earliest from Oct 11, 2024, newest first.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Barry G. Steele - Officer | Option exercise | Common Stock | 7,511 | $0.00 | - | |
| Barry G. Steele - Officer | Option exercise | Common Stock | 8,715 | $0.00 | - | |
| Barry G. Steele - Officer | Tax withholding / forfeiture | Common Stock | 3,275 | $8.77 | $29K | |
| Barry G. Steele - Officer | Grant or award | Common Stock | 21,323 | $0.00 | - | |
| Barry G. Steele - Officer | Tax withholding / forfeiture | Common Stock | 9,297 | $8.77 | $82K | |
| Barry G. Steele - Officer | Tax withholding / forfeiture | Common Stock | 3,800 | $8.90 | $34K | |
| Barry G. Steele - Officer | Option exercise | Restricted Stock Units | 7,511 | $0.00 | - | |
| Barry G. Steele - Officer | Option exercise | Restricted Stock Units | 8,715 | $0.00 | - | |
| Option exercise | Common Stock | 5,183 | $0.00 | - | ||
| Tax withholding / forfeiture | Common Stock | 2,299 | $8.77 | $20K | ||
| Grant or award | Common Stock | 14,570 | $0.00 | - | ||
| Tax withholding / forfeiture | Common Stock | 6,462 | $8.77 | $57K | ||
| Option exercise | Restricted Stock Units | 5,183 | $0.00 | - | ||
| Option exercise | Common Stock | 10,418 | $0.00 | - | ||
| Tax withholding / forfeiture | Common Stock | 4,100 | $8.77 | $36K | ||
| Option exercise | Common Stock | 8,932 | $0.00 | - | ||
| Grant or award | Common Stock | 21,855 | $0.00 | - | ||
| Tax withholding / forfeiture | Common Stock | 5,322 | $8.77 | $47K | ||
| Tax withholding / forfeiture | Common Stock | 3,515 | $8.90 | $31K | ||
| Option exercise | Restricted Stock Units | 10,418 | $0.00 | - | ||
| Option exercise | Restricted Stock Units | 8,932 | $0.00 | - | ||
| Addam Chupa - Officer | Option exercise | Common Stock | 4,375 | $0.00 | - | |
| Addam Chupa - Officer | Option exercise | Common Stock | 5,447 | $0.00 | - | |
| Addam Chupa - Officer | Tax withholding / forfeiture | Common Stock | 1,994 | $8.90 | $18K | |
| Addam Chupa - Officer | Tax withholding / forfeiture | Common Stock | 1,602 | $8.77 | $14K | |
| Addam Chupa - Officer | Grant or award | Common Stock | 12,184 | $0.00 | - | |
| Addam Chupa - Officer | Tax withholding / forfeiture | Common Stock | 4,460 | $8.77 | $39K | |
| Addam Chupa - Officer | Option exercise | Restricted Stock Units | 4,375 | $0.00 | - | |
| Addam Chupa - Officer | Option exercise | Restricted Stock Units | 5,447 | $0.00 | - | |
| Grant or award | Stock Option (right to buy) | 24,890 | $0.00 | - | ||
| Grant or award | Stock Option (right to buy) | 24,890 | $0.00 | - | ||
| Grant or award | Stock Option (right to buy) | 24,890 | $0.00 | - | ||
| Addam Chupa - Officer | Grant or award | Stock Option (right to buy) | 20,777 | $0.00 | - | |
| Addam Chupa - Officer | Grant or award | Restricted Stock Units | 9,973 | $0.00 | - | |
| Grant or award | Stock Option (right to buy) | 24,890 | $0.00 | - | ||
| Paul Andrew Gendron - Director | Grant or award | Stock Option (right to buy) | 24,890 | $0.00 | - | |
| Barry G. Steele - Officer | Grant or award | Stock Option (right to buy) | 35,668 | $0.00 | - | |
| Barry G. Steele - Officer | Grant or award | Restricted Stock Units | 17,121 | $0.00 | - | |
| Grant or award | Stock Option (right to buy) | 62,117 | $0.00 | - | ||
| Grant or award | Restricted Stock Units | 29,816 | $0.00 | - | ||
| Grant or award | Stock Option (right to buy) | 23,913 | $0.00 | - | ||
| Grant or award | Restricted Stock Units | 11,478 | $0.00 | - | ||
| Grant or award | Stock Option (right to buy) | 24,890 | $0.00 | - | ||
| Paul Andrew Gendron - Director | Open-market purchase | Common Stock | 5,000 | $8.88 | $44K | |
| Open-market purchase | Common Stock | 2,000 | $8.83 | $18K | ||
| Open-market purchase | Common Stock | 1,000 | $8.46 | $8K | ||
| Barry G. Steele - Officer | Open-market purchase | Common Stock | 7,000 | $8.71 | $61K | |
| Barry G. Steele - Officer | Open-market purchase | Common Stock | 2,064 | $9.16 | $19K | |
| Option exercise | Common Stock | 12,500 | $0.00 | - | ||
| Tax withholding / forfeiture | Common Stock | 3,669 | $9.61 | $35K | ||
| Option exercise | Restricted Stock Units | 12,500 | $0.00 | - | ||
| Grant or award | Common Stock | 50,000 | $0.00 | - | ||
| Tax withholding / forfeiture | Common Stock | 19,675 | $10.22 | $201K | ||
| Other | Common Stock | 2,242 | $0.00 | - | ||
| Open-market sale | Common Stock | 5,752 | $9.67 | $56K | ||
| Barry G. Steele - Officer | Option exercise | Common Stock | 13,636 | $0.00 | - | |
| Barry G. Steele - Officer | Tax withholding / forfeiture | Common Stock | 5,946 | $6.15 | $37K | |
| Barry G. Steele - Officer | Grant or award | Stock Option (right to buy) | 53,518 | $0.00 | - | |
| Barry G. Steele - Officer | Grant or award | Restricted Stock Units | 22,531 | $0.00 | - | |
| Barry G. Steele - Officer | Option exercise | Restricted Stock Units | 13,636 | $0.00 | - | |
| Grant or award | Stock Option (right to buy) | 39,588 | $0.00 | - | ||
| Barry G. Steele - Officer | Open-market purchase | Common Stock | 3,000 | $5.76 | $17K | |
| Other | Common Stock | 42,241 | $0.00 | - | ||
| Richard Dilorio - Officer | Open-market sale | Common Stock | 20,000 | $9.32 | $186K | |
| Richard Dilorio - Officer | Open-market sale | Common Stock | 14,602 | $8.91 | $130K | |
| Richard Dilorio - Officer | Open-market sale | Common Stock | 5,398 | $8.87 | $48K | |
| Addam Chupa - Officer | Option exercise | Common Stock | 20,000 | $0.00 | - | |
| Addam Chupa - Officer | Tax withholding / forfeiture | Common Stock | 8,720 | $6.19 | $54K | |
| Addam Chupa - Officer | Option exercise | Restricted Stock Units | 20,000 | $0.00 | - | |
| Option exercise | Common Stock | 12,500 | $0.00 | - | ||
| Tax withholding / forfeiture | Common Stock | 3,669 | $6.77 | $25K | ||
| Option exercise | Restricted Stock Units | 12,500 | $0.00 | - |
InfuSystem Holdings, Inc (INFU) has filed no insider reports in the last 90 days. The most recent on record is dated 2026-05-20. The full record for INFU runs to 28 Form 4 filings, the earliest from 2024-10-11. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
No insider purchases of INFU were filed in the last 90 days. 6 purchases are on record for this company.
No insider sales of INFU were filed in the last 90 days. 4 sales are on record for this company.
This page tracks INFU Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add INFU to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.