Updated Jul 16, 2026 · Last SEC filing 2026-05-20
InfuSystem Holdings, Inc (INFU) has filed 17 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-05-20. 5 Form 8-K material event filings were reported by INFU in the last 90 days. InsiderAlpha tracks every INFU SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Surgical & Medical Instruments & Apparatus (SIC 3841) |
|---|---|
| SEC CIK | 0001337013 |
| Form 4 filings (90d) | 17 |
|---|---|
| Form 8-K filings (90d) | 5 |
| Latest Form 4 filing | 2026-05-20 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Steele Barry G | Executive VP and CFO | F — Tax withholding / forfeiture | 3.8K | $8.90 | $34K | SEC | |
| Lachance Carrie | President and CEO | F — Tax withholding / forfeiture | 3.5K | $8.90 | $31K | SEC | |
| Chupa Addam | Executive VP and CIO | M — Option exercise | 5.4K | $0.00 | — | SEC | |
| Steele Barry G | Executive VP and CFO | M — Option exercise | 8.7K | $0.00 | — | SEC | |
| Chupa Addam | Executive VP and CIO | F — Tax withholding / forfeiture | 2.0K | $8.90 | $18K | SEC | |
| Lachance Carrie | President and CEO | M — Option exercise | 8.9K | $0.00 | — | SEC | |
| Lachance Carrie | President and CEO | F — Tax withholding / forfeiture | 5.3K | $8.77 | $47K | SEC | |
| Funke Jerod | EVP-Chief HR Officer | F — Tax withholding / forfeiture | 6.5K | $8.77 | $57K | SEC | |
| Lachance Carrie | President and CEO | A — Grant or award | 21.9K | $0.00 | — | SEC | |
| Chupa Addam | Executive VP and CIO | A — Grant or award | 12.2K | $0.00 | — | SEC | |
| Chupa Addam | Executive VP and CIO | F — Tax withholding / forfeiture | 4.5K | $8.77 | $39K | SEC | |
| Steele Barry G | Executive VP and CFO | A — Grant or award | 21.3K | $0.00 | — | SEC | |
| Funke Jerod | EVP-Chief HR Officer | A — Grant or award | 14.6K | $0.00 | — | SEC | |
| Steele Barry G | Executive VP and CFO | F — Tax withholding / forfeiture | 9.3K | $8.77 | $82K | SEC | |
| Lachance Carrie | President and CEO | F — Tax withholding / forfeiture | 4.1K | $8.77 | $36K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for InfuSystem Holdings, Inc (INFU). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Lachance Carrie | 12 | $140K |
| Steele Barry G | 11 | $205K |
| Chupa Addam | 10 | $71K |
| Funke Jerod | 7 | $77K |
| GENDRON PAUL ANDREW | 2 | $44K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in INFU insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live INFU dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.