Updated Jul 16, 2026 · Last SEC filing 2026-07-02
Gogo Inc. (GOGO) has filed 9 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-02. 2 Form 8-K material event filings were reported by GOGO in the last 90 days. InsiderAlpha tracks every GOGO SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Communications Services, NEC (SIC 4899) |
|---|---|
| SEC CIK | 0001537054 |
| Form 4 filings (90d) | 9 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Latest Form 4 filing | 2026-07-02 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Goldfine Leigh | VP, Chief Accounting Officer | M — Option exercise | 4.4K | — | — | SEC | |
| Gordon Crystal L | EVP, Gen Counsel and Secy | M — Option exercise | 17.7K | — | — | SEC | |
| Goldfine Leigh | VP, Chief Accounting Officer | F — Tax withholding / forfeiture | 1.3K | $4.01 | $5K | SEC | |
| Gordon Crystal L | EVP, Gen Counsel and Secy | F — Tax withholding / forfeiture | 5.1K | $4.01 | $20K | SEC | |
| Moore Christopher John | Chief Executive Officer | F — Tax withholding / forfeiture | 73.7K | $4.26 | $314K | SEC | |
| Moore Christopher John | Chief Executive Officer | M — Option exercise | 168.5K | — | — | SEC | |
| Gordon Crystal L | EVP, Gen Counsel and Secy | F — Tax withholding / forfeiture | 12.6K | $4.26 | $54K | SEC | |
| Goldfine Leigh | VP, Chief Accounting Officer | F — Tax withholding / forfeiture | 1.4K | $4.26 | $6K | SEC | |
| Olson Hayden | EVP, GM, SD Government | F — Tax withholding / forfeiture | 3.3K | $4.26 | $14K | SEC | |
| Olson Hayden | EVP, GM, SD Government | M — Option exercise | 13.5K | — | — | SEC | |
| Cotner Zachary | Chief Financial Officer | M — Option exercise | 50.5K | — | — | SEC | |
| Cotner Zachary | Chief Financial Officer | F — Tax withholding / forfeiture | 22.1K | $4.26 | $94K | SEC | |
| Goldfine Leigh | VP, Chief Accounting Officer | M — Option exercise | 4.9K | — | — | SEC | |
| Gordon Crystal L | EVP, Gen Counsel and Secy | M — Option exercise | 43.8K | — | — | SEC | |
| TOWNSEND CHARLES C | Director | P — Open-market purchase | 158.6K | $4.57 | $724K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Gogo Inc. (GOGO). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| JONES HUGH W | 1 | — |
| MAYES MICHELE COLEMAN | 1 | — |
| GTCR Partners XII/AC LP | 1 | — |
| TOWNSEND CHARLES C | 1 | — |
| Minihan Michael A | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in GOGO insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live GOGO dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.