Updated Jul 16, 2026 · Last SEC filing 2026-07-01
CORNING INC /NY (GLW) has filed 22 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-01. 5 Form 8-K material event filings were reported by GLW in the last 90 days. 12 Form 144 notices of proposed sale were filed for GLW stock. InsiderAlpha tracks every GLW SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Drawing & Insulating of Nonferrous Wire (SIC 3357) |
|---|---|
| SEC CIK | 0000024741 |
| Form 4 filings (90d) | 22 |
|---|---|
| Form 8-K filings (90d) | 5 |
| Form 144 notices (90d) | 12 |
| Latest Form 4 filing | 2026-07-01 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Gullo Michelle L | Senior Vice President & CHRO | F — Tax withholding / forfeiture | 18.4K | $209.83 | $3.86M | SEC | |
| WEEKS WENDELL P | Chairman, CEO and President | S — Open-market sale | 100.0K | $186.46 | $18.65M | SEC | |
| WEEKS WENDELL P | Chairman, CEO and President | M — Option exercise | 100.0K | $27.03 | $2.70M | SEC | |
| Amin Jaymin | SVP and Chief Tech. Officer | M — Option exercise | 7.9K | $27.00 | $214K | SEC | |
| Amin Jaymin | SVP and Chief Tech. Officer | S — Open-market sale | 27.4K | $192.14 | $5.26M | SEC | |
| Nelson Avery H III | Executive Vice President & COO | S — Open-market sale | 20.0K | $195.93 | $3.92M | SEC | |
| Fang Li | SVP, Corning Intl & NBD, Solar | M — Option exercise | 8.7K | $19.65 | $171K | SEC | |
| Becker Stefan | SVP, Finance & Corp Controller | G — Bona-fide gift | 126 | $0.00 | — | SEC | |
| Verkleeren Ronald L | SVP Emerging Innovations Group | S — Open-market sale | 10.0K | $207.77 | $2.08M | SEC | |
| Zhang John Z | Exec. Vice President & CCDO | S — Open-market sale | 10.0K | $198.34 | $1.98M | SEC | |
| Seetharam Soumya | Senior Vice President & CDIO | S — Open-market sale | 20.0K | $206.23 | $4.12M | SEC | |
| TILLMAN MICHAUNE D | SVP and General Counsel | S — Open-market sale | 3.3K | $207.02 | $675K | SEC | |
| Becker Stefan | SVP, Finance & Corp Controller | S — Open-market sale | 21.0K | $188.08 | $3.95M | SEC | |
| Gullo Michelle L | Senior Vice President & CHRO | S — Open-market sale | 5.3K | $189.03 | $1.00M | SEC | |
| STEVERSON LEWIS A | Vice Chairman, EVP and CLAO | S — Open-market sale | 27.8K | $196.06 | $5.44M | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for CORNING INC /NY (GLW). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Becker Stefan | 11 | $4.37M |
| WEEKS WENDELL P | 3 | $21.35M |
| Amin Jaymin | 3 | $5.48M |
| Fang Li | 2 | $171K |
| Zhang John Z | 2 | $4.75M |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in GLW insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live GLW dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.