Updated Jul 16, 2026 · Last SEC filing 2026-07-02
GENERAL ELECTRIC CO (GE) has filed 18 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-02. 5 Form 8-K material event filings were reported by GE in the last 90 days. InsiderAlpha tracks every GE SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Electronic & Other Electrical Equipment (No Computer Equip) (SIC 3600) |
|---|---|
| SEC CIK | 0000040545 |
| Form 4 filings (90d) | 18 |
|---|---|
| Form 8-K filings (90d) | 5 |
| Latest Form 4 filing | 2026-07-02 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Althoff Judson | Director | A — Grant or award | 517 | $0.00 | — | SEC | |
| Enders Thomas | Director | A — Grant or award | 678 | $0.00 | — | SEC | |
| HORTON THOMAS W | Director | A — Grant or award | 678 | $0.00 | — | SEC | |
| BUSH WESLEY G | Director | A — Grant or award | 678 | $0.00 | — | SEC | |
| Bazin Sebastien | Director | A — Grant or award | 678 | $0.00 | — | SEC | |
| Billson Margaret S | Director | A — Grant or award | 678 | $0.00 | — | SEC | |
| McDew Darren W | Director | A — Grant or award | 678 | $0.00 | — | SEC | |
| LESJAK CATHERINE A | Director | A — Grant or award | 678 | $0.00 | — | SEC | |
| Goren Isabella D | Director | A — Grant or award | 678 | $0.00 | — | SEC | |
| Giglietti Robert M. | Vice President | M — Option exercise | 2.4K | $0.00 | — | SEC | |
| Gowder Amy L | Senior Vice President | M — Option exercise | 966 | $0.00 | — | SEC | |
| Meisner Christian | Senior Vice President | F — Tax withholding / forfeiture | 1.0K | $286.51 | $299K | SEC | |
| Giglietti Robert M. | Vice President | M — Option exercise | 773 | $0.00 | — | SEC | |
| Giglietti Robert M. | Vice President | F — Tax withholding / forfeiture | 359 | $286.51 | $103K | SEC | |
| Gowder Amy L | Senior Vice President | F — Tax withholding / forfeiture | 426 | $286.51 | $122K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for GENERAL ELECTRIC CO (GE). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Giglietti Robert M. | 6 | $424K |
| Gowder Amy L | 3 | $122K |
| GHAI RAHUL | 3 | $407K |
| Ali Mohamed | 3 | $160K |
| Procacci Riccardo | 3 | $119K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in GE insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live GE dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.