Updated Jul 16, 2026 · Last SEC filing 2026-05-04
ESCO TECHNOLOGIES INC (ESE) has filed 8 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-05-04. 2 Form 8-K material event filings were reported by ESE in the last 90 days. InsiderAlpha tracks every ESE SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Communications Equipment, NEC (SIC 3669) |
|---|---|
| SEC CIK | 0000866706 |
| Form 4 filings (90d) | 8 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Latest Form 4 filing | 2026-05-04 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Valdez Gloria L | Insider | M — Option exercise | 197 | $326.96 | $64K | SEC | |
| Valdez Gloria L | Insider | M — Option exercise | 1.3K | $238.40 | $322K | SEC | |
| Hess Janice L. | Insider | M — Option exercise | 1.3K | $238.40 | $322K | SEC | |
| KHILNANI VINOD M | Insider | M — Option exercise | 1.3K | $238.40 | $322K | SEC | |
| PHILLIPPY ROBERT J | Insider | M — Option exercise | 1.3K | $238.40 | $322K | SEC | |
| Conner Penelope M | Insider | M — Option exercise | 1.3K | $238.40 | $322K | SEC | |
| Tucker Christopher L | Sr. Vice President & CFO | F — Tax withholding / forfeiture | 884 | $148.41 | $131K | SEC | |
| Schatz David M | Sr. VP, Sec'y & Gen. Counsel | F — Tax withholding / forfeiture | 454 | $148.41 | $67K | SEC | |
| Sayler Bryan H | CEO & PRESIDENT | F — Tax withholding / forfeiture | 2.2K | $148.41 | $330K | SEC | |
| Valdez Gloria L | Insider | S — Open-market sale | 2.3K | $148.60 | $349K | SEC | |
| Tucker Christopher L | Sr. Vice President & CFO | F — Tax withholding / forfeiture | 2.6K | $140.75 | $372K | SEC | |
| Sayler Bryan H | CEO & PRESIDENT | F — Tax withholding / forfeiture | 1.4K | $140.75 | $203K | SEC | |
| Schatz David M | Sr. VP, Sec'y & Gen. Counsel | F — Tax withholding / forfeiture | 1.3K | $140.75 | $181K | SEC | |
| Schatz David M | Sr. VP, Sec'y & Gen. Counsel | A — Grant or award | 2.9K | $0.00 | — | SEC | |
| Tucker Christopher L | Sr. Vice President & CFO | A — Grant or award | 6.0K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for ESCO TECHNOLOGIES INC (ESE). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Valdez Gloria L | 4 | $164K |
| PHILLIPPY ROBERT J | 1 | $2K |
| Campbell David A | 1 | $290 |
| KHILNANI VINOD M | 1 | $62 |
| Conner Penelope M | 1 | $62 |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in ESE insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live ESE dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.