Entera Bio Ltd is a clinical-stage biopharmaceutical company engaged in the development of orally delivered macromolecule therapeutics, including peptides and therapeutic proteins. The company focuses on underserved, chronic medical conditions where oral administration of a mini tablet peptide or peptide replacement therapy has the potential to perform. Its product candidates are: EB613, which is being developed as an oral, osteoanabolic (bone-building) tablet treatment for osteoporosis; EB612, being developed as an oral PTH(1-34) tablet peptide replacement therapy for patients with hypoparathyroidism; EB618, an Oral GLP-1 being developed to tackle obesity; and Oral GLP-2, a peptide tablet alternative for patients suffering from short bowel syndrome. The company operates in Israel.
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Grant or award | 17 | 1,958,117 |
Dollar totals are shown for open-market purchases and sales only. Grants, option exercises, gifts and tax withholding are reported by share count because they are not trades at a market price.
35 Form 4 filings on record, the earliest from Oct 4, 2024, newest first. Filing history page 1 of 2.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Steven D. Rubin - Director | Grant or award | Ordinary Shares, par value NIS 0.0000769 per share | 19,117 | $0.00 | - | |
| Steven D. Rubin - Director | Grant or award | Stock Option (right to buy) | 33,368 | $0.00 | - | |
| Steven D. Rubin - Director | Grant or award | Stock Option (right to buy) | 43,405 | $0.00 | - | |
| Yonatan Malca - Director | Grant or award | Ordinary Shares, par value NIS 0.0000769 per share | 22,815 | $0.00 | - | |
| Haya Taitel - Director | Grant or award | Ordinary Shares, par value NIS 0.0000769 per share | 20,790 | $0.00 | - | |
| Sean Ellis - Director | Grant or award | Ordinary Shares, par value NIS 0.0000769 per share | 20,034 | $0.00 | - | |
| Sean Ellis - Director | Grant or award | Stock Option (right to buy) | 40,000 | $0.00 | - | |
| Dana Yaacov-Garbeli - Officer | Grant or award | Stock Option (right to buy) | 140,000 | $0.00 | - | |
| Hillel Galitzer - Officer | Grant or award | Stock Option (right to buy) | 200,000 | $0.00 | - | |
| Gregory Burshtein - Officer | Grant or award | Stock Option (right to buy) | 180,000 | $0.00 | - | |
| Miranda Jayne Toledano - Officer | Grant or award | Stock Option (right to buy) | 500,000 | $0.00 | - | |
| Miranda Jayne Toledano - Officer | Grant or award | Stock Option (right to buy) | 200,000 | $0.00 | - | |
| Geno J. Germano - Director | Grant or award | Ordinary Shares, par value NIS 0.0000769 per share | 25,014 | $0.00 | - | |
| Geno J. Germano - Director | Grant or award | Stock Option (right to buy) | 50,000 | $0.00 | - | |
| Geno J. Germano - Director | Grant or award | Stock Option (right to buy) | 43,014 | $0.00 | - | |
| Miranda Jayne Toledano - Officer | Grant or award | Ordinary Shares, par value NIS 0.0000769 per share | 347,567 | $0.00 | - | |
| Miranda Jayne Toledano - Officer | Grant or award | Ordinary Shares, par value NIS 0.0000769 per share | 72,993 | $0.00 | - | |
| Hillel Galitzer - Officer | Grant or award | Ordinary Shares, par value NIS 0.0000769 per share | 72,993 | $0.00 | - | |
| Dana Yaacov-Garbeli - Officer | Grant or award | Ordinary Shares, par value NIS 0.0000769 per share | 58,394 | $0.00 | - | |
| Gregory Burshtein - Officer | Grant or award | Ordinary Shares, par value NIS 0.0000769 per share | 87,591 | $0.00 | - | |
| Geno J. Germano - Director | Open-market purchase | Ordinary Shares, par value NIS 0.0000769 per share | 20,000 | $1.30 | $26K | |
| Sean Ellis - Director | Open-market purchase | Ordinary Shares, par value NIS 0.0000769 per share | 10,000 | $1.23 | $12K | |
| Steven D. Rubin - Director | Open-market purchase | Ordinary Shares, par value NIS 0.0000769 per share | 5,000 | $1.49 | $7K | |
| Haya Taitel - Director | Open-market purchase | Ordinary Shares, par value NIS 0.0000769 per share | 7,500 | $1.48 | $11K | |
| Geno J. Germano - Director | Open-market purchase | Ordinary Shares, par value NIS 0.0000769 per share | 20,000 | $1.49 | $30K | |
| Steven D. Rubin - Director | Open-market purchase | Ordinary Shares, par value NIS 0.0000769 per share | 10,000 | $1.20 | $12K | |
| Sean Ellis - Director | Open-market purchase | Ordinary Shares, par value NIS 0.0000769 per share | 18,000 | $1.24 | $22K | |
| Gerald M. Ostrov - Director | Grant or award | Ordinary Shares, par value NIS 0.0000769 per share | 28,721 | $0.00 | - | |
| Gerald M. Ostrov - Director | Grant or award | Stock Option (right to buy) | 33,505 | $0.00 | - | |
| Sean Ellis - Director | Grant or award | Ordinary Shares, par value NIS 0.0000769 per share | 25,371 | $0.00 | - | |
| Sean Ellis - Director | Grant or award | Stock Option (right to buy) | 33,505 | $0.00 | - | |
| Yonatan Malca - Director | Grant or award | Ordinary Shares, par value NIS 0.0000769 per share | 30,157 | $0.00 | - | |
| Yonatan Malca - Director | Grant or award | Stock Option (right to buy) | 33,505 | $0.00 | - | |
| Gerald M. Lieberman - Director | Grant or award | Ordinary Shares, par value NIS 0.0000769 per share | 38,294 | $0.00 | - | |
| Gerald M. Lieberman - Director | Grant or award | Stock Option (right to buy) | 33,505 | $0.00 | - | |
| Haya Taitel - Director | Grant or award | Ordinary Shares, par value NIS 0.0000769 per share | 26,329 | $0.00 | - | |
| Haya Taitel - Director | Grant or award | Stock Option (right to buy) | 33,505 | $0.00 | - | |
| Miranda Jayne Toledano - Officer | Open-market purchase | Ordinary Shares, par value NIS 0.0000769 per share | 11,000 | $1.81 | $20K | |
| Miranda Jayne Toledano - Officer | Grant or award | Ordinary Shares, par value NIS 0.0000769 per share | 136,842 | $0.00 | - | |
| Miranda Jayne Toledano - Officer | Grant or award | Ordinary Shares, par value NIS 0.0000769 per share | 43,860 | $0.00 | - | |
| Miranda Jayne Toledano - Officer | Grant or award | Stock Option (Right to Buy) | 500,000 | $0.00 | - | |
| Dana Yaacov-Garbeli - Officer | Grant or award | Ordinary Shares, par value NIS 0.0000769 per share | 26,316 | $0.00 | - | |
| Dana Yaacov-Garbeli - Officer | Grant or award | Stock Option (right to buy) | 130,000 | $0.00 | - | |
| Gregory Burshtein - Officer | Grant or award | Ordinary Shares, par value NIS 0.0000769 per share | 26,316 | $0.00 | - | |
| Gregory Burshtein - Officer | Grant or award | Stock Option (right to buy) | 200,000 | $0.00 | - | |
| Gerald M. Lieberman - Director | Option exercise | Ordinary Shares, par value NIS 0.0000769 per share | 23,952 | $1.00 | $24K | |
| Gerald M. Lieberman - Director | Option exercise | Warrant (right to buy) | 23,952 | $0.00 | - |
Entera Bio Ltd. (ENTX) had 10 insider filings in the last 90 days, with the most recent on 2026-08-07. The full record for ENTX runs to 35 Form 4 filings, the earliest from 2024-10-04. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
No insider purchases of ENTX were filed in the last 90 days. 8 purchases are on record for this company.
No insider sales of ENTX were filed in the last 90 days.
This page tracks ENTX Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add ENTX to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.