Updated Jul 16, 2026 · Last SEC filing 2026-07-06
DOW INC. (DOW) has filed 2 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-06. 3 Form 8-K material event filings were reported by DOW in the last 90 days. InsiderAlpha tracks every DOW SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001751788 |
|---|
| Form 4 filings (90d) | 2 |
|---|---|
| Form 8-K filings (90d) | 3 |
| Latest Form 4 filing | 2026-07-06 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Carter Karen S | Chief Executive Officer | A — Grant or award | 24.1K | $0.00 | — | SEC | |
| Wyant Jill S | Director | A — Grant or award | 5.1K | $0.00 | — | SEC | |
| DAVIS RICHARD K | Director | A — Grant or award | 5.1K | $0.00 | — | SEC | |
| FETTIG JEFF M | Director | A — Grant or award | 5.1K | $0.00 | — | SEC | |
| DEVARD JERRI | Director | A — Grant or award | 5.1K | $0.00 | — | SEC | |
| Dial Debra L. | Director | A — Grant or award | 5.1K | $0.00 | — | SEC | |
| Banister Gaurdie E. JR. | Director | A — Grant or award | 5.1K | $0.00 | — | SEC | |
| Hinman Jacqueline C. | Director | A — Grant or award | 5.1K | $0.00 | — | SEC | |
| BUSH WESLEY G | Director | A — Grant or award | 5.1K | $0.00 | — | SEC | |
| Moreno Mejia Luis Alberto | Director | A — Grant or award | 5.1K | $0.00 | — | SEC | |
| ALLEN SAMUEL R | Director | A — Grant or award | 5.1K | $0.00 | — | SEC | |
| Yohannes Daniel | Director | A — Grant or award | 5.1K | $0.00 | — | SEC | |
| Argenton Andre | Chief Tech & Sustainability | D — Derivative transaction | 688 | $29.90 | $21K | SEC | |
| Cleason Keith | President, Pkg & Spec Plastics | D — Derivative transaction | 686 | $29.90 | $21K | SEC | |
| Wilson Amy E | General Counsel / Secretary | D — Derivative transaction | 3.7K | $29.90 | $111K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for DOW INC. (DOW). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Carter Karen S | 2 | — |
| Fitterling James R | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in DOW insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live DOW dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.