Diodes Inc is a manufacturer and supplier of high-quality application-specific products within the broad discrete, logic, analog, and mixed-signal semiconductor markets. It serves the customer electronics, computing, communications, industrial, and automotive markets. The Company's products include diodes; rectifiers; transistors; MOSFETs; GPP bridges; GPP rectifiers; protection devices; function-specific arrays; single gate logic; amplifiers and comparators; Hall-effect and temperature sensors; and power management devices, including LED drivers, AC-DC converters and controllers, DC-DC switching and linear voltage regulators, voltage references along with special-function devices, such as USB power switches, load switches, voltage supervisors, and motor controllers.
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Grant or award | 1 | 2,250 |
Dollar totals are shown for open-market purchases and sales only. Grants, option exercises, gifts and tax withholding are reported by share count because they are not trades at a market price.
43 Form 4 filings on record, the earliest from Nov 22, 2024, newest first. Filing history page 2 of 2.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Emily Yang - Officer | Grant or award | Diodes Incorporated Common Stock | 18,000 | $0.00 | - | |
| Emily Yang - Officer | Tax withholding / forfeiture | Diodes Incorporated Common Stock | 2,497 | $60.66 | $151K | |
| Emily Yang - Officer | Open-market sale | Diodes Incorporated Common Stock | 950 | $60.85 | $58K | |
| Emily Yang - Officer | Grant or award | Diodes Incorporated Common Stock - Performance Stock Units | 18,000 | $0.00 | - | |
| Brett R. Whitmire - Officer | Grant or award | Diodes Incorporated Common Stock | 22,000 | $0.00 | - | |
| Brett R. Whitmire - Officer | Tax withholding / forfeiture | Diodes Incorporated Common Stock | 2,806 | $60.66 | $170K | |
| Brett R. Whitmire - Officer | Open-market sale | Diodes Incorporated Common Stock | 830 | $60.85 | $51K | |
| Brett R. Whitmire - Officer | Grant or award | Diodes Incorporated Common Stock - Performance Stock Units | 22,000 | $0.00 | - | |
| Grant or award | Diodes Incorporated Common Stock | 13,000 | $0.00 | - | ||
| Tax withholding / forfeiture | Diodes Incorporated Common Stock | 2,068 | $60.66 | $125K | ||
| Grant or award | Diodes Incorporated Common Stock - Performance Stock Units | 13,000 | $0.00 | - | ||
| Keh Shew Lu | Tax withholding / forfeiture | Diodes Incorporated Common Stock | 12,350 | $60.66 | $749K | |
| Andy Tsong - Officer | Grant or award | Diodes Incorporated Common Stock | 18,000 | $0.00 | - | |
| Andy Tsong - Officer | Tax withholding / forfeiture | Diodes Incorporated Common Stock | 1,541 | $60.66 | $93K | |
| Andy Tsong - Officer | Grant or award | Diodes Incorporated Common Stock - Performance Stock Units | 18,000 | $0.00 | - | |
| Keh Shew Lu | Open-market sale | Diodes Incorporated Common Stock | 3,905 | $47.40 | $185K | |
| Keh Shew Lu | Open-market sale | Diodes Incorporated Common Stock | 2,095 | $47.46 | $99K | |
| Emily Yang - Officer | Open-market sale | Diodes Incorporated Common Stock | 1,000 | $56.36 | $56K | |
| Brett R. Whitmire - Officer | Open-market sale | Diodes Incorporated Common Stock | 2,000 | $55.90 | $112K | |
| Emily Yang - Officer | Open-market sale | Diodes Incorporated Common Stock | 1,000 | $53.22 | $53K | |
| Andy Tsong - Officer | Tax withholding / forfeiture | Diodes Incorporated Common Stock | 320 | $55.30 | $18K | |
| Keh Shew Lu | Tax withholding / forfeiture | Diodes Incorporated Common Stock | 2,166 | $46.61 | $101K | |
| Keh Shew Lu | Grant or award | Diodes Incorporated Common Stock | 3,000 | $0.00 | - | |
| Warren Chen | Gift | Diodes Incorporated Common Stock | 7,500 | $0.00 | - |
This is as far as the anonymous view goes. Create a free account for all 43 DIOD filings on record.
A Form 144 is notice of an INTENDED sale, not a completed one. It often precedes the Form 4 that reports the trade actually happening.
| Filed | Filer | Relationship | Shares | Market value | Notice |
|---|---|---|---|---|---|
| - | - | - | - | View on EDGAR | |
| - | - | - | - | View on EDGAR | |
| - | - | - | - | View on EDGAR |
DIODES INC /DEL/ (DIOD) had 1 insider filing in the last 90 days, with the most recent on 2026-08-13. The full record for DIOD runs to 43 Form 4 filings, the earliest from 2024-11-22. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
No insider purchases of DIOD were filed in the last 90 days.
No insider sales of DIOD were filed in the last 90 days. 32 sales are on record for this company.
This page tracks DIOD Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add DIOD to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.