Updated Jul 16, 2026 · Last SEC filing 2026-06-11
Commercial Vehicle Group, Inc. (CVGI) has filed 13 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-11. 5 Form 8-K material event filings were reported by CVGI in the last 90 days. InsiderAlpha tracks every CVGI SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Motor Vehicle Parts & Accessories (SIC 3714) |
|---|---|
| SEC CIK | 0001290900 |
| Form 4 filings (90d) | 13 |
|---|---|
| Form 8-K filings (90d) | 5 |
| Latest Form 4 filing | 2026-06-11 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Levy Ari B. | Director | A — Grant or award | 23.5K | $0.00 | — | SEC | |
| Cook Melanie K. | Director | A — Grant or award | 23.5K | $0.00 | — | SEC | |
| Ray James R Jr | Director | A — Grant or award | 335.1K | $0.00 | — | SEC | |
| Ray James R Jr | Director | A — Grant or award | 85.0K | $0.00 | — | SEC | |
| Nauman J Michael | Director | A — Grant or award | 23.5K | $0.00 | — | SEC | |
| Johnson William | Director | A — Grant or award | 23.5K | $0.00 | — | SEC | |
| Niew Jeffrey | Director | A — Grant or award | 23.5K | $0.00 | — | SEC | |
| RANCOURT WAYNE M | Director | A — Grant or award | 23.5K | $0.00 | — | SEC | |
| Ray James R Jr | Director | D — Derivative transaction | 85.0K | $0.00 | — | SEC | |
| Mohamed Aneezal H | Chief Legal Ofc, Cmp Ofc & Sec | A — Grant or award | 40.3K | $0.00 | — | SEC | |
| O'Leary Angela M | Insider | A — Grant or award | 41.9K | $0.00 | — | SEC | |
| Mathers Kristin S | Chief HR Officer | A — Grant or award | 35.8K | $0.00 | — | SEC | |
| Mathers Kristin S | Chief HR Officer | F — Tax withholding / forfeiture | 11.8K | $3.39 | $40K | SEC | |
| Ray James R Jr | Director | F — Tax withholding / forfeiture | 80.1K | $3.39 | $272K | SEC | |
| O'Leary Angela M | Insider | F — Tax withholding / forfeiture | 4.0K | $3.39 | $13K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Commercial Vehicle Group, Inc. (CVGI). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Ray James R Jr | 4 | $272K |
| Mathers Kristin S | 2 | $40K |
| O'Leary Angela M | 2 | $13K |
| RANCOURT WAYNE M | 1 | — |
| Nauman J Michael | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in CVGI insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live CVGI dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.