Updated Jul 16, 2026 · Last SEC filing 2026-06-03
COUSINS PROPERTIES INC (CUZ) has filed 8 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-03. 2 Form 8-K material event filings were reported by CUZ in the last 90 days. InsiderAlpha tracks every CUZ SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0000025232 |
|---|
| Form 4 filings (90d) | 8 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Latest Form 4 filing | 2026-06-03 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| CHAPMAN ROBERT M | Insider | A — Grant or award | 5.7K | $26.40 | $150K | SEC | |
| Hyland Donna Westbrook | Insider | A — Grant or award | 4.6K | $25.08 | $115K | SEC | |
| Hyland Donna Westbrook | Insider | A — Grant or award | 5.7K | $26.40 | $150K | SEC | |
| Griffin R Kent Jr | Insider | A — Grant or award | 4.2K | $25.08 | $105K | SEC | |
| Givens Susan | Insider | A — Grant or award | 3.4K | $25.08 | $85K | SEC | |
| STONE R DARY | Insider | A — Grant or award | 5.7K | $26.40 | $150K | SEC | |
| CANNADA CHARLES T | Insider | A — Grant or award | 5.7K | $26.40 | $150K | SEC | |
| Fordham Scott W | Insider | A — Grant or award | 5.7K | $26.40 | $150K | SEC | |
| Nelson Dionne | Insider | A — Grant or award | 5.7K | $26.40 | $150K | SEC | |
| Griffin R Kent Jr | Insider | A — Grant or award | 5.7K | $26.40 | $150K | SEC | |
| STONE R DARY | Insider | A — Grant or award | 4.2K | $25.08 | $105K | SEC | |
| Givens Susan | Insider | A — Grant or award | 5.7K | $26.40 | $150K | SEC | |
| Connolly Michael Colin | President & CEO | F — Tax withholding / forfeiture | 31.0K | $22.46 | $697K | SEC | |
| Hickson Richard G IV | Executive Vice President | F — Tax withholding / forfeiture | 4.6K | $22.46 | $104K | SEC | |
| MCCOLL JOHN S | Executive Vice President | F — Tax withholding / forfeiture | 4.9K | $22.46 | $109K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for COUSINS PROPERTIES INC (CUZ). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Givens Susan | 2 | $235K |
| STONE R DARY | 2 | $255K |
| Griffin R Kent Jr | 2 | $255K |
| Hyland Donna Westbrook | 2 | $265K |
| Nelson Dionne | 1 | $150K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in CUZ insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live CUZ dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.