Updated Jul 16, 2026 · Last SEC filing 2026-07-13
CISCO SYSTEMS, INC. (CSCO) has filed 21 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-13. 2 Form 8-K material event filings were reported by CSCO in the last 90 days. 11 Form 144 notices of proposed sale were filed for CSCO stock. InsiderAlpha tracks every CSCO SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Computer Communications Equipment (SIC 3576) |
|---|---|
| SEC CIK | 0000858877 |
| Form 4 filings (90d) | 21 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Form 144 notices (90d) | 11 |
| Latest Form 4 filing | 2026-07-13 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Tuszik Oliver | EVP, Global Sales | F — Tax withholding / forfeiture | 2.3K | $118.31 | $267K | SEC | |
| Subaiya Thimaya K. | EVP, Operations | S — Open-market sale | 5.2K | $119.69 | $625K | SEC | |
| Subaiya Thimaya K. | EVP, Operations | S — Open-market sale | 1.9K | $120.51 | $230K | SEC | |
| Tessel Marianna | Director | A — Grant or award | 251 | $120.17 | $30K | SEC | |
| Weil Kevin | Director | A — Grant or award | 251 | $120.17 | $30K | SEC | |
| JOHNSON KRISTINA M | Director | A — Grant or award | 351 | $120.17 | $42K | SEC | |
| Patterson Mark | EVP and CFO | S — Open-market sale | 200 | $122.39 | $24K | SEC | |
| Tuszik Oliver | EVP, Global Sales | S — Open-market sale | 100 | $122.44 | $12K | SEC | |
| Patterson Mark | EVP and CFO | S — Open-market sale | 851 | $119.44 | $102K | SEC | |
| Tuszik Oliver | EVP, Global Sales | S — Open-market sale | 400 | $119.59 | $48K | SEC | |
| Tuszik Oliver | EVP, Global Sales | S — Open-market sale | 700 | $120.51 | $84K | SEC | |
| Tuszik Oliver | EVP, Global Sales | S — Open-market sale | 1.4K | $121.77 | $171K | SEC | |
| Patterson Mark | EVP and CFO | S — Open-market sale | 1.6K | $118.36 | $189K | SEC | |
| Patterson Mark | EVP and CFO | S — Open-market sale | 1.1K | $117.60 | $129K | SEC | |
| Patterson Mark | EVP and CFO | S — Open-market sale | 1.1K | $120.44 | $132K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for CISCO SYSTEMS, INC. (CSCO). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Patterson Mark | 12 | $2.66M |
| Tuszik Oliver | 8 | $1.87M |
| Stahlkopf Deborah L | 5 | $1.17M |
| Patel Jeetendra I | 5 | $1.75M |
| Robbins Charles | 4 | $4.09M |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in CSCO insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live CSCO dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.