CooperCompanies is one of the largest eyecare companies in the US. It operates in two segments: CooperVision and CooperSurgical. CooperVision is a pure-play contact lens business with a suite of spherical, multifocal, and toric contact lenses. The company also has one of the most comprehensive specialty lens portfolios in the world. With brands including Proclear, Biofinity, MyDay, and Clariti, Cooper controls roughly one fourth of the US contact lens market. CooperSurgical, founded in 1990, is made up of equipment related to reproductive care, fertility, and women's care. Cooper has the broadest medical device coverage of the entire IVF cycle. It also has Paragard, the only hormone-free IUD in the US, and controls 17% of the US IUD market.
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Grant or award | 1 | 2,814 |
Dollar totals are shown for open-market purchases and sales only. Grants, option exercises, gifts and tax withholding are reported by share count because they are not trades at a market price.
29 Form 4 filings on record, the earliest from Dec 12, 2024, newest first.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Paul A. Keel | Grant or award | Restricted Stock Units | 2,814 | $0.00 | - | |
| Walter M. Rosebrough Jr. | Option exercise | Common Stock | 832 | $0.00 | - | |
| Walter M. Rosebrough Jr. | Grant or award | Restricted Stock Units | 832 | $0.00 | - | |
| Walter M. Rosebrough Jr. | Option exercise | Restricted Stock Units | 832 | $0.00 | - | |
| Robert S. Weiss | Option exercise | Common Stock | 3,654 | $0.00 | - | |
| Robert S. Weiss | Option exercise | Restricted Stock Units | 3,654 | $0.00 | - | |
| Robert S. Weiss | Grant or award | Restricted Stock Units | 3,779 | $0.00 | - | |
| Grant or award | Restricted Stock Units | 3,779 | $0.00 | - | ||
| Option exercise | Common Stock | 3,322 | $0.00 | - | ||
| Option exercise | Restricted Stock Units | 3,322 | $0.00 | - | ||
| Option exercise | Common Stock | 3,322 | $0.00 | - | ||
| Option exercise | Restricted Stock Units | 3,322 | $0.00 | - | ||
| Grant or award | Restricted Stock Units | 4,157 | $0.00 | - | ||
| Barbara Carbone | Option exercise | Common Stock | 3,050 | $0.00 | - | |
| Barbara Carbone | Option exercise | Restricted Stock Units | 3,050 | $0.00 | - | |
| Barbara Carbone | Grant or award | Restricted Stock Units | 3,779 | $0.00 | - | |
| Walter M. Rosebrough Jr. | Grant or award | Restricted Stock Units | 3,779 | $0.00 | - | |
| Teresa S. Madden | Grant or award | Restricted Stock Units | 3,779 | $0.00 | - | |
| Teresa S. Madden | Option exercise | Common Stock | 3,322 | $0.00 | - | |
| Teresa S. Madden | Option exercise | Restricted Stock Units | 3,322 | $0.00 | - | |
| Option exercise | Common Stock | 3,322 | $0.00 | - | ||
| Option exercise | Restricted Stock Units | 3,322 | $0.00 | - | ||
| Grant or award | Restricted Stock Units | 3,779 | $0.00 | - | ||
| Lawrence Erik Kurzius | Option exercise | Common Stock | 3,322 | $0.00 | - | |
| Lawrence Erik Kurzius | Option exercise | Restricted Stock Units | 3,322 | $0.00 | - | |
| Lawrence Erik Kurzius | Grant or award | Restricted Stock Units | 3,779 | $0.00 | - | |
| Brian G. Andrews - Officer | Grant or award | Stock Options (Right to Buy) | 41,563 | $0.00 | - | |
| Grant or award | Stock Options (Right to Buy) | 184,069 | $0.00 | - | ||
| Holly R. Sheffield - Officer | Open-market purchase | Common Stock | 1,230 | $80.75 | $99K | |
| Open-market purchase | Common Stock | 10,000 | $80.80 | $808K | ||
| Lawrence Erik Kurzius | Open-market purchase | Common Stock | 2,000 | $68.39 | $137K | |
| Open-market purchase | Common Stock | 10,000 | $68.39 | $684K | ||
| Gerard H. Warner III - Officer | Open-market purchase | Common Stock | 1,450 | $69.23 | $100K | |
| Open-market purchase | Common Stock | 3,000 | $65.04 | $195K | ||
| Brian G. Andrews - Officer | Open-market purchase | Common Stock | 1,525 | $65.68 | $100K | |
| Teresa S. Madden | Option exercise | Common Stock | 2,721 | $0.00 | - | |
| Teresa S. Madden | Option exercise | Restricted Stock Units | 2,721 | $0.00 | - | |
| Teresa S. Madden | Grant or award | Restricted Stock Units | 3,322 | $0.00 | - | |
| William A. Kozy | Option exercise | Common Stock | 2,857 | $0.00 | - | |
| William A. Kozy | Option exercise | Restricted Stock Units | 2,857 | $0.00 | - | |
| Robert S. Weiss | Option exercise | Common Stock | 2,993 | $0.00 | - | |
| Robert S. Weiss | Option exercise | Restricted Stock Units | 2,993 | $0.00 | - | |
| Robert S. Weiss | Grant or award | Restricted Stock Units | 3,654 | $0.00 | - | |
| Grant or award | Performance Stock Units | 84,264 | $0.00 | - | ||
| Grant or award | Stock Options (Right to Buy) | 207,832 | $0.00 | - | ||
| Agostino Ricupati - Officer | Grant or award | Restricted Stock Units | 8,074 | $0.00 | - | |
| Gerard H. Warner III - Officer | Grant or award | Restricted Stock Units | 12,616 | $0.00 | - | |
| Nicholas Khadder - Officer | Grant or award | Restricted Stock Units | 8,578 | $0.00 | - | |
| Grant or award | Performance Stock Units | 22,777 | $0.00 | - | ||
| Grant or award | Restricted Stock Units | 16,653 | $0.00 | - | ||
| Holly R. Sheffield - Officer | Grant or award | Performance Stock Units | 17,309 | $0.00 | - | |
| Holly R. Sheffield - Officer | Grant or award | Restricted Stock Units | 12,616 | $0.00 | - | |
| Brian G. Andrews - Officer | Grant or award | Performance Stock Units | 16,850 | $0.00 | - | |
| Brian G. Andrews - Officer | Grant or award | Stock Options (Right to Buy) | 46,928 | $0.00 | - |
COOPER COMPANIES, INC. (COO) had 1 insider filing in the last 90 days, with the most recent on 2026-07-06. The full record for COO runs to 29 Form 4 filings, the earliest from 2024-12-12. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
No insider purchases of COO were filed in the last 90 days. 7 purchases are on record for this company.
No insider sales of COO were filed in the last 90 days.
This page tracks COO Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add COO to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.