Updated Jul 16, 2026 · Last SEC filing 2026-07-06
COHERENT CORP. (COHR) has filed 5 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-06. 2 Form 8-K material event filings were reported by COHR in the last 90 days. 3 Form 144 notices of proposed sale were filed for COHR stock. InsiderAlpha tracks every COHR SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Optical Instruments & Lenses (SIC 3827) |
|---|---|
| SEC CIK | 0000820318 |
| Form 4 filings (90d) | 5 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Form 144 notices (90d) | 3 |
| Latest Form 4 filing | 2026-07-06 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Place Jeffrey B. | Chief Supply Chain Officer | F — Tax withholding / forfeiture | 2.2K | $394.47 | $860K | SEC | |
| ANDERSON JAMES ROBERT | CEO | F — Tax withholding / forfeiture | 25.8K | $426.89 | $11.03M | SEC | |
| Luther Sherri R | Chief Financial Officer | S — Open-market sale | 2.0K | $372.96 | $746K | SEC | |
| Xia Howard H. | Insider | S — Open-market sale | 500 | $344.00 | $172K | SEC | |
| Xia Howard H. | Insider | S — Open-market sale | 500 | $368.00 | $184K | SEC | |
| Xia Howard H. | Insider | M — Option exercise | 2.0K | $21.67 | $43K | SEC | |
| Xia Howard H. | Insider | S — Open-market sale | 500 | $348.00 | $174K | SEC | |
| Xia Howard H. | Insider | S — Open-market sale | 500 | $358.00 | $179K | SEC | |
| Luther Sherri R | Chief Financial Officer | S — Open-market sale | 2.0K | $351.00 | $702K | SEC | |
| Xia Howard H. | Insider | S — Open-market sale | 1.0K | $244.46 | $244K | SEC | |
| Xia Howard H. | Insider | M — Option exercise | 3.2K | $21.67 | $70K | SEC | |
| Xia Howard H. | Insider | S — Open-market sale | 1.0K | $245.57 | $246K | SEC | |
| Xia Howard H. | Insider | S — Open-market sale | 1.2K | $236.22 | $293K | SEC | |
| Xia Howard H. | Insider | S — Open-market sale | 1.0K | $258.00 | $258K | SEC | |
| Xia Howard H. | Insider | M — Option exercise | 1.0K | $21.67 | $22K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for COHERENT CORP. (COHR). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Xia Howard H. | 6 | $752K |
| Luther Sherri R | 2 | $1.45M |
| ANDERSON JAMES ROBERT | 1 | $11.03M |
| Place Jeffrey B. | 1 | $860K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in COHR insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live COHR dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.