Updated Jul 16, 2026 · Last SEC filing 2026-07-07
ClearPoint Neuro, Inc. (CLPT) has filed 22 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-07. 2 Form 8-K material event filings were reported by CLPT in the last 90 days. 7 Form 144 notices of proposed sale were filed for CLPT stock. InsiderAlpha tracks every CLPT SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Surgical & Medical Instruments & Apparatus (SIC 3841) |
|---|---|
| SEC CIK | 0001285550 |
| Form 4 filings (90d) | 22 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Form 144 notices (90d) | 7 |
| Latest Form 4 filing | 2026-07-07 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| FLETCHER R JOHN | Insider | A — Grant or award | 662 | $17.84 | $12K | SEC | |
| Richards Timothy T. | Insider | A — Grant or award | 222 | $17.84 | $4K | SEC | |
| BURNETT JOSEPH | CEO and President | A — Grant or award | 1.4K | $11.93 | $16K | SEC | |
| D'Alessandro Danilo | Chief Financial Officer | A — Grant or award | 1.1K | $11.93 | $13K | SEC | |
| STIGALL L. JEREMY | Chief Business Officer | A — Grant or award | 1.8K | $11.93 | $21K | SEC | |
| BURNETT JOSEPH | CEO and President | M — Option exercise | 20.0K | $2.50 | $50K | SEC | |
| BURNETT JOSEPH | CEO and President | S — Open-market sale | 20.0K | $19.38 | $388K | SEC | |
| BURNETT JOSEPH | CEO and President | M — Option exercise | 60.0K | $2.50 | $150K | SEC | |
| BURNETT JOSEPH | CEO and President | S — Open-market sale | 1.8K | $17.94 | $33K | SEC | |
| BURNETT JOSEPH | CEO and President | S — Open-market sale | 60.0K | $17.79 | $1.07M | SEC | |
| Richards Timothy T. | Insider | M — Option exercise | 500 | $10.00 | $5K | SEC | |
| Richards Timothy T. | Insider | F — Tax withholding / forfeiture | 376 | $13.30 | $5K | SEC | |
| Richards Timothy T. | Insider | S — Open-market sale | 5.4K | $12.17 | $66K | SEC | |
| Klein Matthew B. | Insider | S — Open-market sale | 16.0K | $11.59 | $185K | SEC | |
| FALLON LYNNETTE C | Insider | S — Open-market sale | 5.1K | $11.14 | $57K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for ClearPoint Neuro, Inc. (CLPT). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Richards Timothy T. | 8 | $85K |
| BURNETT JOSEPH | 8 | $1.70M |
| FALLON LYNNETTE C | 4 | $57K |
| FLETCHER R JOHN | 4 | $12K |
| Klein Matthew B. | 4 | $185K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in CLPT insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live CLPT dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.