Churchill Capital Corp XI is pre-IPO, so no insider Form 4 transactions have been filed yet. Once insiders begin reporting trades after the offering, they will appear on this page automatically.
Track every registration update on the InsiderAlpha IPO tracker.
Updated Jul 16, 2026 · Last SEC filing 2025-12-19
Churchill Capital Corp XI (CCXIU) — no SEC Form 4 insider filings recorded in the last 90 days. 3 Form 8-K material event filings were reported by CCXIU in the last 90 days. InsiderAlpha tracks every CCXIU SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0002074973 |
|---|
| Form 8-K filings (90d) | 3 |
|---|---|
| Latest Form 4 filing | 2025-12-19 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Klein Michael Stuart | See Remarks | P — Open-market purchase | 500.0K | $10.00 | $5.00M | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Churchill Capital Corp XI (CCXIU). Updated in real time as new filings are submitted to the SEC.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in CCXIU insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live CCXIU dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.