Updated Jul 16, 2026 · Last SEC filing 2026-06-17
Burford Capital Ltd (BUR) has filed 8 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-17. 2 Form 8-K material event filings were reported by BUR in the last 90 days. InsiderAlpha tracks every BUR SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Finance Services (SIC 6199) |
|---|---|
| SEC CIK | 0001714174 |
| Form 4 filings (90d) | 8 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Latest Form 4 filing | 2026-06-17 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Sievwright John P. | Director | A — Grant or award | 32.1K | $0.00 | — | SEC | |
| Halmy Christopher A | Director | A — Grant or award | 22.4K | $0.00 | — | SEC | |
| BOGART CHRISTOPHER P | Chief Executive Officer | M — Option exercise | 121.9K | $0.00 | — | SEC | |
| OCONNELL ELIZABETH | Chief Strategy Officer | F — Tax withholding / forfeiture | 9.3K | $4.64 | $43K | SEC | |
| Gillespie Robert Andrew Joseph | Director | A — Grant or award | 11.2K | $0.00 | — | SEC | |
| Noel Ricky J. | Director | A — Grant or award | 7.1K | $0.00 | — | SEC | |
| Corrie Pamela B | Director | A — Grant or award | 11.2K | $0.00 | — | SEC | |
| Dames Rukia Baruti | Director | A — Grant or award | 11.2K | $0.00 | — | SEC | |
| BOGART CHRISTOPHER P | Chief Executive Officer | F — Tax withholding / forfeiture | 18.3K | $4.64 | $85K | SEC | |
| OCONNELL ELIZABETH | Chief Strategy Officer | M — Option exercise | 42.1K | $0.00 | — | SEC | |
| Utley Charles | Chief Accounting Officer | M — Option exercise | 4.0K | $0.00 | — | SEC | |
| Molot Jonathan Todd | Chief Investment Officer | F — Tax withholding / forfeiture | 1.1K | $7.70 | $9K | SEC | |
| OCONNELL ELIZABETH | Chief Strategy Officer | M — Option exercise | 18.4K | $0.00 | — | SEC | |
| OCONNELL ELIZABETH | Chief Strategy Officer | M — Option exercise | 14.2K | $0.00 | — | SEC | |
| BOGART CHRISTOPHER P | Chief Executive Officer | F — Tax withholding / forfeiture | 1.1K | $7.70 | $9K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Burford Capital Ltd (BUR). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| OCONNELL ELIZABETH | 3 | $43K |
| BOGART CHRISTOPHER P | 3 | $85K |
| Sievwright John P. | 1 | — |
| Halmy Christopher A | 1 | — |
| Corrie Pamela B | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in BUR insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live BUR dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.