Updated Jul 16, 2026 · Last SEC filing 2026-02-03
BlackRock Utilities, Infrastructure & Power Opportunities Trust (BUI) — no SEC Form 4 insider filings recorded in the last 90 days. InsiderAlpha tracks every BUI SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001528988 |
|---|
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Bishop Alastair | Insider | M — Option exercise | 3.0K | — | — | SEC | |
| Bishop Alastair | Insider | D — Derivative transaction | 3.0K | $27.52 | $83K | SEC | |
| Sinclair Lindsay Victoria | Insider | M — Option exercise | 201 | — | — | SEC | |
| Sinclair Lindsay Victoria | Insider | D — Derivative transaction | 201 | $27.52 | $6K | SEC | |
| Harris Stayce D. | Insider | P — Open-market purchase | 40 | $23.51 | $940 | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for BlackRock Utilities, Infrastructure & Power Opportunities Trust (BUI). Updated in real time as new filings are submitted to the SEC.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in BUI insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live BUI dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.