Updated Jul 16, 2026 · Last SEC filing 2026-06-02
BOSTON OMAHA Corp (BOC) has filed 2 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-02. 4 Form 8-K material event filings were reported by BOC in the last 90 days. InsiderAlpha tracks every BOC SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001494582 |
|---|
| Form 4 filings (90d) | 2 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Latest Form 4 filing | 2026-06-02 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Kenan Frank H. II | Director | P — Open-market purchase | 6.0K | $12.89 | $78K | SEC | |
| Kenan Frank H. II | Director | P — Open-market purchase | 10.0K | $12.93 | $129K | SEC | |
| Kenan Frank H. II | Director | P — Open-market purchase | 34.7K | $13.37 | $464K | SEC | |
| Royal Jeffrey C | Director | P — Open-market purchase | 10.0K | $12.82 | $128K | SEC | |
| Royal Jeffrey C | Director | P — Open-market purchase | 10.0K | $12.72 | $127K | SEC | |
| Royal Jeffrey C | Director | P — Open-market purchase | 11.0K | $12.82 | $142K | SEC | |
| Royal Jeffrey C | Director | P — Open-market purchase | 10.0K | $12.40 | $124K | SEC | |
| Weisenburger Joshua Paul | Chief Financial Officer | A — Grant or award | 4.1K | $12.31 | $50K | SEC | |
| Weisenburger Joshua Paul | Chief Financial Officer | F — Tax withholding / forfeiture | 742 | $12.31 | $9K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for BOSTON OMAHA Corp (BOC). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Royal Jeffrey C | 4 | $521K |
| Kenan Frank H. II | 3 | $671K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in BOC insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live BOC dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.