Track every registration update on the InsiderAlpha IPO tracker.
Updated Jul 16, 2026 · Last SEC filing 2026-06-08
AEVEX Corp. (AVEX) has filed 18 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-08. 4 Form 8-K material event filings were reported by AVEX in the last 90 days. InsiderAlpha tracks every AVEX SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0002096300 |
|---|
| Form 4 filings (90d) | 18 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Latest Form 4 filing | 2026-06-08 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| MADISON DEARBORN PARTNERS LLC | Insider | J — Other acquisition / disposition | 975.2K | — | — | SEC | |
| MADISON DEARBORN PARTNERS LLC | Insider | D — Derivative transaction | 4.76M | — | — | SEC | |
| MADISON DEARBORN PARTNERS LLC | Insider | J — Other acquisition / disposition | 2.6K | — | — | SEC | |
| Raduenz Brian | Insider | D — Derivative transaction | 104.7K | — | — | SEC | |
| MADISON DEARBORN PARTNERS LLC | Insider | S — Open-market sale | 2.27M | $25.99 | $59.10M | SEC | |
| Morrison Christine M. | Chief Legal Officer | A — Grant or award | 28.2K | $0.00 | — | SEC | |
| Spacapan Benjamin | Insider | A — Grant or award | 8.2K | $0.00 | — | SEC | |
| Jackson Michael Andrew | See Remarks | A — Grant or award | 19.8K | $0.00 | — | SEC | |
| Raduenz Brian | Insider | A — Grant or award | 94.0K | $0.00 | — | SEC | |
| Hush Brett P | See Remarks | A — Grant or award | 32.3K | $0.00 | — | SEC | |
| FELDMANN BRADLEY H | Insider | A — Grant or award | 8.2K | $0.00 | — | SEC | |
| Booth Todd | Chief Financial Officer | A — Grant or award | 29.2K | $0.00 | — | SEC | |
| NORTON MATTHEW W | Insider | A — Grant or award | 8.2K | $0.00 | — | SEC | |
| Levitan Brandon | Insider | A — Grant or award | 8.2K | $0.00 | — | SEC | |
| Wells Charles Roger IV | Chief Executive Officer | A — Grant or award | 94.0K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for AEVEX Corp. (AVEX). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| MADISON DEARBORN PARTNERS LLC | 6 | $59.10M |
| Raduenz Brian | 4 | $1.00M |
| Jackson Michael Andrew | 2 | $13K |
| Booth Todd | 2 | $260K |
| Hush Brett P | 2 | $200K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in AVEX insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live AVEX dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.