Updated Jul 16, 2026 · Last SEC filing 2026-06-25
Andersons, Inc. (ANDE) has filed 17 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-25. 3 Form 8-K material event filings were reported by ANDE in the last 90 days. 11 Form 144 notices of proposed sale were filed for ANDE stock. InsiderAlpha tracks every ANDE SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Wholesale-Farm Product Raw Materials (SIC 5150) |
|---|---|
| SEC CIK | 0000821026 |
| Form 4 filings (90d) | 17 |
|---|---|
| Form 8-K filings (90d) | 3 |
| Form 144 notices (90d) | 11 |
| Latest Form 4 filing | 2026-06-25 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Heppner David R | Director | A — Grant or award | 194 | $0.00 | — | SEC | |
| Rex Anne G | VP, Strategy, Planning and Dev | S — Open-market sale | 1.8K | $73.10 | $134K | SEC | |
| Stout John T Jr | Director | M — Option exercise | 3.4K | $0.00 | — | SEC | |
| OAKLAND STEVEN | Director | A — Grant or award | 23 | $0.00 | — | SEC | |
| KING ROBERT J JR | Director | A — Grant or award | 39 | $0.00 | — | SEC | |
| KING ROBERT J JR | Director | M — Option exercise | 3.4K | $0.00 | — | SEC | |
| KILBANE CATHERINE M | Director | M — Option exercise | 3.4K | $0.00 | — | SEC | |
| Campbell Steven K. | Director | M — Option exercise | 3.4K | $0.00 | — | SEC | |
| OAKLAND STEVEN | Director | M — Option exercise | 2.6K | $0.00 | — | SEC | |
| KILBANE CATHERINE M | Director | A — Grant or award | 39 | $0.00 | — | SEC | |
| Douglas Gary A. | Director | M — Option exercise | 3.4K | $0.00 | — | SEC | |
| Douglas Gary A. | Director | A — Grant or award | 39 | $0.00 | — | SEC | |
| ANDERSON GERARD M | Director | M — Option exercise | 3.4K | $0.00 | — | SEC | |
| ANDERSON GERARD M | Director | A — Grant or award | 39 | $0.00 | — | SEC | |
| Campbell Steven K. | Director | A — Grant or award | 39 | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Andersons, Inc. (ANDE). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Douglas Gary A. | 7 | $2K |
| Bowe Patrick E. | 5 | $3.97M |
| KING ROBERT J JR | 4 | — |
| KILBANE CATHERINE M | 4 | — |
| OAKLAND STEVEN | 4 | — |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in ANDE insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live ANDE dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.